
Description
- Position
- WR
- Team
- Iowa
- Class
- SR
- Jersey
- #6
- Height
- 6'0"
- Weight
- 187 lb
- Hometown
- Suwanee, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UAlbany | 2 | 9 | 0 | 4.5 | 5 | — |
| 2 | Iowa State | 1 | 5 | 0 | 5 | 5 | — |
| 3 | Massachusetts | 3 | 26 | 2 | 8.7 | 20 | — |
| 7 | Wisconsin | 1 | 4 | 0 | 4 | 4 | — |
| 8 | Penn State | 2 | 6 | 0 | 3 | 4 | — |
| 9 | Minnesota | 1 | 4 | 0 | 4 | 4 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4260
Rec Yds
61266
Y/R
14.671
Rec TD
787
PPA
0.4818
Usage
13%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 42'22 | 68 |
| Rec Yds | 612'22 | 922 |
| Rec TD | 7'22 | 10 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
13%
1st Down
6%
2nd Down
5%
3rd Down
3%
Standard Downs
5%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 9.0 |
| Ceiling (90th) | 17.5 |
| Floor (10th) | 4.0 |
| Std dev | 7.8 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.03
By play type
Pass
-0.03
Rush
—
By down
1st Down
0.11
2nd Down
-0.66
3rd Down
0.97
By down type
Standard Downs
0.09
Passing Downs
-0.35
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa | -0.03 | -0.03 | — | 0.11 | -0.66 | 0.97 | 0.09 | -0.35 | -0.4 |
| 2024 | Iowa | 0.86 | 1.27 | 0.04 | 0.59 | 0.42 | 1.57 | 0.28 | 3.76 | 5.2 |
| 2023 | Iowa | 1.30 | 1.40 | 0.89 | 0.34 | 1.56 | 2.28 | 0.94 | 1.71 | 19.5 |
| 2022 | Charleston Southern | 0.48 | 0.48 | — | 0.64 | 0.19 | 0.71 | 0.52 | 0.44 | 35.3 |
News
0 items
No recent news.