CFB
Ikeem Wright
TE · Norfolk State
Description
- Position
- TE
- Team
- Norfolk State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Virginia St | 3 | 31 | 0 | 10.3 | 23 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 4 | Sacred Heart | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — |
| 5 | Wagner | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
| 6 | Hampton | 3 | 27 | 1 | 9 | 18 | — | — | — | — | — | — | — | — | — | — |
| 9 | South Carolina State | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — | — | — | — |
| 10 | Delaware State | 1 | 11 | 0 | 11 | 11 | — | — | — | — | — | — | — | — | — | — |
| 11 | North Carolina Central | 1 | 27 | 0 | 27 | 27 | — | — | — | — | — | — | — | — | — | — |
| 12 | Morgan State | 2 | 13 | 0 | 6.5 | 7 | — | 1 | 9 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'25 | 22 |
| Rec Yds | 130'25 | 299 |
| Rec TD | 2'22 | 4 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
5%
3rd Down
1%
Standard Downs
3%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 16.3 |
| Ceiling (90th) | 28.2 |
| Floor (10th) | 4.2 |
| Std dev | 10.4 |
| Boom rate | 38% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.20
Rush
—
By down
1st Down
0.25
2nd Down
0.32
3rd Down
-0.95
By down type
Standard Downs
0.28
Passing Downs
-0.00
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Norfolk State | 0.20 | 0.20 | — | 0.25 | 0.32 | -0.95 | 0.28 | -0.00 | 3.1 |
| 2024 | Norfolk State | 1.01 | 1.01 | — | — | 0.09 | 1.93 | — | 1.01 | 2.0 |
| 2023 | Norfolk State | 2.11 | 2.11 | — | — | 2.32 | 1.67 | — | 2.11 | 6.3 |
| 2022 | Norfolk State | 3.12 | 2.34 | 4.68 | — | 2.53 | 2.15 | 2.53 | 3.42 | 9.4 |
News
0 items
No recent news.