CFB
Luke Yoder
RB · Lehigh
Description
- Position
- RB
- Team
- Lehigh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
1034
566–1160
Rush TD
9
4–14
Receptions
12
4–24
Rec Yds
98
31–145
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 14 | 44 | 0 | 3.1 | 7 | 1 | 0 | 0 | — | — | — |
| 2 | Sacred Heart | 12 | 127 | 1 | 10.6 | 28 | 2 | 11 | 0 | — | — | — |
| 3 | Duquesne | 11 | 68 | 0 | 6.2 | 19 | 1 | 5 | 0 | — | — | — |
| 4 | Bucknell | 18 | 174 | 1 | 9.7 | 36 | — | — | — | — | — | — |
| 5 | Pennsylvania | 25 | 173 | 2 | 6.9 | 26 | 1 | 11 | 0 | — | — | — |
| 6 | Yale | 17 | 108 | 1 | 6.4 | 25 | 3 | 49 | 1 | — | — | — |
| 7 | Columbia | 13 | 67 | 1 | 5.2 | 17 | 2 | 8 | 0 | — | — | — |
| 9 | Fordham | 16 | 79 | 1 | 4.9 | 19 | — | — | — | — | — | — |
| 10 | Georgetown | 8 | 62 | 2 | 7.8 | 41 | — | — | — | — | — | — |
| 11 | Holy Cross | 17 | 142 | 2 | 8.4 | 42 | — | — | — | — | — | — |
| 12 | Colgate | 17 | 51 | 0 | 3 | 9 | — | — | — | — | — | — |
| 13 | Lafayette | 19 | 234 | 4 | 12.3 | 80 | 1 | 12 | 0 | — | — | — |
| 15 | Villanova | 11 | 80 | 0 | 7.3 | 31 | — | — | — | 1 | 1 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
140998
Y/C
7.197
Rush TD
1597
Rec Yds
9650
PPA
0.1878
Usage
25%81
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,409'25 | 3,083 |
| Rush TD | 15'25 | 30 |
| Rec Yds | 96'25 | 226 |
Usage
2025 · share of team
Overall
25%
Rush
37%
Pass
5%
1st Down
33%
2nd Down
22%
3rd Down
11%
Standard Downs
29%
Passing Downs
15%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 108.4 |
| Ceiling (90th) | 173.8 |
| Floor (10th) | 53.2 |
| Std dev | 55.7 |
| Boom rate | 23% |
| Bust rate | 15% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.18
By play type
Pass
0.45
Rush
0.16
By down
1st Down
0.17
2nd Down
0.11
3rd Down
0.88
By down type
Standard Downs
0.16
Passing Downs
0.31
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lehigh | 0.18 | 0.45 | 0.16 | 0.17 | 0.11 | 0.88 | 0.16 | 0.31 | 31.6 |
News
0 items
No recent news.