
Description
- Position
- RB
- Team
- Rutgers
- Class
- SO
- Jersey
- #4
- Height
- 5'10"
- Weight
- 195 lb
- Hometown
- Fort Lauderdale, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
579
276–998
Rush TD
6
2–11
Receptions
23
10–33
Rec Yds
203
75–247
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LT | 121 | 605 | 8 | 5.0 | 50 | 29 | 251 | 0 | 7 | 93 | 0 | — | — | — | 2 | 1 | 0 | 0.15 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE Louisiana | 6 | 61 | 1 | 10.2 | 33 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | Coastal Carolina | 10 | 29 | 0 | 2.9 | 14 | 4 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | LSU | 7 | 22 | 0 | 3.1 | 10 | 3 | 9 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | New Mexico State | 11 | 68 | 0 | 6.2 | 22 | — | — | — | 1 | 17 | 0 | — | — | — | — | — | — |
| 4 | Southern Miss | 7 | 11 | 1 | 1.6 | 7 | 1 | 17 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | UTEP | 19 | 68 | 1 | 3.6 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Kennesaw State | 11 | 31 | 0 | 2.8 | 6 | 3 | 26 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Western Kentucky | 12 | 35 | 0 | 2.9 | 20 | 6 | 52 | 0 | 1 | 7 | 0 | — | — | — | — | — | — |
| 10 | Sam Houston | 11 | 143 | 3 | 13 | 50 | 3 | 5 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 11 | Delaware | 10 | 64 | 2 | 6.4 | 37 | 3 | 42 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Washington State | 7 | 13 | 0 | 1.9 | 10 | 2 | 15 | 0 | 3 | 47 | 0 | — | — | — | — | — | — |
| 13 | Liberty | 10 | 43 | 0 | 4.3 | 12 | 4 | 25 | 0 | 1 | 9 | 0 | — | — | — | 1 | 0 | 0 |
| 14 | Missouri State | 10 | 46 | 0 | 4.6 | 16 | 4 | 60 | 0 | 1 | 13 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
60554
Y/C
5.053
Rush TD
880
Rec Yds
25191
PPA
0.1569
Usage
18%53
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 605'25 | 605 |
| Rush TD | 8'25 | 8 |
| Rec Yds | 251'25 | 251 |
Usage
2025 · share of team
Overall
19%
Rush
24%
Pass
11%
1st Down
20%
2nd Down
20%
3rd Down
14%
Standard Downs
20%
Passing Downs
15%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 50.4 |
| Ceiling (90th) | 68.0 |
| Floor (10th) | 13.9 |
| Std dev | 34.1 |
| Boom rate | 8% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.52
Rush
0.05
By down
1st Down
-0.06
2nd Down
0.18
3rd Down
0.58
By down type
Standard Downs
0.09
Passing Downs
0.34
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisiana Tech | 0.15 | 0.52 | 0.05 | -0.06 | 0.18 | 0.58 | 0.09 | 0.34 | 21.5 |
News
0 items
No recent news.