CFB
Karter Johnson
TE · Florida A&M
Description
- Position
- TE
- Team
- Florida A&M
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #252
- Stars
- ★★★★
- Rating
- 0.9111
- Class
- 2021
- Committed To
- Pittsburgh
- Hometown
- Homestead, PA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 1 | 22 | 0 | 22 | 22 | — | — | — | — |
| 1 | South Carolina State | 6 | 68 | 1 | 11.3 | 21 | — | 1 | 1 | 0 |
| 2 | Miami | 2 | 17 | 0 | 8.5 | 16 | 0 | 1 | 0 | 0 |
| 8 | Jackson State | 3 | 10 | 0 | 3.3 | 6 | — | 1 | 1 | 0 |
| 12 | Mississippi Valley State | 2 | 13 | 0 | 6.5 | 13 | — | — | — | — |
| 13 | Bethune-Cookman | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
| 14 | Alabama A&M | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 16'24 | 33 |
| Rec Yds | 175'23 | 401 |
| Rec TD | 2'23 | 3 |
Usage
2024 · share of team
Overall
5%
Rush
2%
Pass
7%
1st Down
5%
2nd Down
4%
3rd Down
5%
Standard Downs
5%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 20.6 |
| Ceiling (90th) | 40.4 |
| Floor (10th) | 7.0 |
| Std dev | 20.0 |
| Boom rate | 14% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.66
By play type
Pass
0.73
Rush
0.40
By down
1st Down
0.10
2nd Down
1.42
3rd Down
1.10
By down type
Standard Downs
0.37
Passing Downs
1.48
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida A&M | 0.66 | 0.73 | 0.40 | 0.10 | 1.42 | 1.10 | 0.37 | 1.48 | 12.5 |
| 2023 | Pittsburgh | 1.51 | 1.51 | — | 0.56 | 2.72 | 1.48 | 1.06 | 2.41 | 18.1 |
| 2022 | Pittsburgh | 1.10 | 0.77 | 2.81 | 0.57 | 1.52 | 0.91 | 0.57 | 1.37 | 6.6 |
News
0 items
No recent news.