
Description
- Position
- RB
- Team
- Lamar
- Class
- JR
- Jersey
- #5
- Height
- 5'11"
- Weight
- 209 lb
- Hometown
- Houston, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
251
50–515
Rush TD
2
0–6
Receptions
7
2–16
Rec Yds
56
14–153
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 5 | 7 | 0 | 1.4 | 3 | — | — | — | 1 | 20 | 0 | — | — | — |
| 1 | Pittsburgh | 5 | 18 | 0 | 3.6 | 7 | — | — | — | — | — | — | — | — | — |
| 2 | Campbell | 4 | 29 | 1 | 7.2 | 17 | 1 | 7 | 0 | — | — | — | — | — | — |
| 3 | Coastal Carolina | 14 | 42 | 1 | 3 | 14 | 1 | 5 | 0 | — | — | — | — | — | — |
| 4 | BYU | 9 | 24 | 0 | 2.7 | 13 | 4 | 12 | 0 | 1 | 13 | 0 | — | — | — |
| 5 | Army | 13 | 36 | 0 | 2.8 | 6 | — | — | — | — | — | — | — | — | — |
| 7 | Tulane | 6 | 25 | 0 | 4.2 | 8 | 2 | 38 | 0 | — | — | — | — | — | — |
| 10 | Temple | 8 | 34 | 0 | 4.2 | 9 | — | — | — | — | — | — | — | — | — |
| 11 | Charlotte | 5 | 16 | 0 | 3.2 | 8 | — | — | — | — | — | — | — | — | — |
| 13 | UTSA | 1 | 8 | 0 | 8 | 8 | 1 | 7 | 0 | 3 | 63 | 0 | — | — | — |
| 14 | Florida Atlantic | 5 | 17 | 0 | 3.4 | 7 | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
46427
Y/C
4.740
Rush TD
329
Rec Yds
8144
PPA
0.0517
Usage
16%28
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 464'23 | 736 |
| Rush TD | 3'23 | 5 |
| Rec Yds | 81'23 | 157 |
Usage
2025 · share of team
Overall
10%
Rush
16%
Pass
3%
1st Down
13%
2nd Down
10%
3rd Down
5%
Standard Downs
11%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 23.8 |
| Ceiling (90th) | 36.6 |
| Floor (10th) | 7.9 |
| Std dev | 11.2 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.02
By play type
Pass
0.40
Rush
-0.08
By down
1st Down
0.03
2nd Down
0.01
3rd Down
0.15
By down type
Standard Downs
-0.03
Passing Downs
0.02
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | -0.02 | 0.40 | -0.08 | 0.03 | 0.01 | 0.15 | -0.03 | 0.02 | -1.4 |
| 2024 | Houston | -0.37 | -0.54 | -0.34 | -0.35 | -0.45 | -0.28 | -0.45 | -0.20 | -7.5 |
| 2023 | Houston | 0.05 | 0.01 | 0.06 | -0.05 | 0.06 | 1.17 | -0.01 | 0.33 | 5.9 |
News
0 items
No recent news.