CFB
Devin Abrams
RB · Furman
Description
- Position
- RB
- Team
- Furman
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Greenville | 6 | 49 | 0 | 8.2 | 19 | 1 | 6 | 0 | — | — | — |
| 2 | Clemson | 7 | 29 | 0 | 4.1 | 14 | 2 | 39 | 0 | — | — | — |
| 3 | East Tennessee State | 8 | 7 | 0 | 0.9 | 3 | — | — | — | — | — | — |
| 4 | Charleston Southern | 11 | 33 | 0 | 3 | 7 | 1 | 10 | 0 | — | — | — |
| 5 | Samford | 6 | 33 | 0 | 5.5 | 14 | 2 | 18 | 0 | — | — | — |
| 6 | The Citadel | 10 | 29 | 1 | 2.9 | 10 | — | — | — | — | — | — |
| 7 | Western Carolina | 19 | 92 | 0 | 4.8 | 16 | — | — | — | 1 | 0 | 0 |
| 8 | VMI | 11 | 60 | 0 | 5.5 | 22 | 3 | 0 | 0 | 1 | 1 | 0 |
| 9 | Chattanooga | 9 | 34 | 1 | 3.8 | 12 | — | — | — | — | — | — |
| 11 | Mercer | 2 | 2 | 0 | 1 | 3 | — | — | — | — | — | — |
| 13 | Elon | 4 | 14 | 1 | 3.5 | 10 | — | — | — | — | — | — |
| 14 | Incarnate Word | 7 | 30 | 0 | 4.3 | 15 | 1 | 2 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
41220
Y/C
4.120
Rush TD
328
Rec Yds
7537
PPA
0.0628
Usage
12%8
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 412'22 | 500 |
| Rush TD | 3'22 | 4 |
| Rec Yds | 75'22 | 115 |
Usage
2022 · share of team
Overall
12%
Rush
19%
Pass
3%
1st Down
16%
2nd Down
11%
3rd Down
6%
Standard Downs
14%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 34.3 |
| Ceiling (90th) | 58.9 |
| Floor (10th) | 7.7 |
| Std dev | 23.2 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.06
By play type
Pass
0.80
Rush
-0.01
By down
1st Down
-0.04
2nd Down
-0.10
3rd Down
0.90
By down type
Standard Downs
-0.02
Passing Downs
0.53
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.