CFB
Cameron Alves
WR · Stonehill
Description
- Position
- WR
- Team
- Stonehill
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | St. Francis (PA) | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 6 | Yale | 2 | 17 | 0 | 8.5 | 11 | — | 1 | 19 | 0 | — | — | — |
| 8 | Dartmouth | 2 | 20 | 0 | 10 | 19 | — | — | — | — | — | — | — |
| 9 | Long Island University | 7 | 52 | 0 | 7.4 | 15 | — | — | — | — | — | — | — |
| 11 | Stonehill | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2924
Rec Yds
2806
Y/R
9.79
Rec TD
232
PPA
0.9779
Usage
10%81
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'22 | 58 |
| Rec Yds | 280'22 | 503 |
| Rec TD | 2'23 | 4 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
10%
1st Down
4%
2nd Down
3%
3rd Down
8%
Standard Downs
5%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 22.4 |
| Ceiling (90th) | 39.2 |
| Floor (10th) | 10.8 |
| Std dev | 15.3 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.53
By play type
Pass
0.53
Rush
—
By down
1st Down
0.21
2nd Down
-0.03
3rd Down
1.21
By down type
Standard Downs
0.40
Passing Downs
1.06
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Connecticut | 0.53 | 0.53 | — | 0.21 | -0.03 | 1.21 | 0.40 | 1.06 | 8.4 |
| 2023 | Stonehill | 0.17 | 0.14 | 0.68 | 0.29 | -0.70 | 0.67 | 0.16 | 0.18 | 3.7 |
| 2022 | Stonehill | 0.97 | 1.45 | -0.47 | 0.56 | 0.04 | 2.46 | 0.56 | 1.65 | 7.8 |
News
0 items
No recent news.