
Description
- Position
- QB
- Team
- Western Kentucky
- Class
- SO
- Jersey
- #11
- Height
- 6'2"
- Weight
- 217 lb
- Hometown
- Covington, TN
- Last active
- 2025
Recruiting
High School
- National Rank
- #483
- Stars
- ★★★
- Rating
- 0.8878
- Class
- 2023
- Committed To
- Florida State
- Hometown
- Covington, TN
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
861
0–1305
Pass TD
6
2–12
INT
3
1–5
Completions
69
8–108
Rush Yds
104
27–235
Rush TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | East Texas A&M | 3 | 3 | 100 | 56 | 1 | 0 | 18.7 | — | 366.8 | 1 | 10 | 0 | — | — | — |
| 4 | Kent State | 2 | 5 | 40 | 8 | 1 | 0 | 1.6 | — | 119.4 | 2 | 16 | 0 | — | — | — |
| 10 | Wake Forest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 8 | 0 | 1 | 1 | 0 |
| 12 | Virginia Tech | 1 | 1 | 100 | 5 | 0 | 0 | 5 | — | 142 | 1 | 9 | 0 | — | — | — |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 597'24 | 756 |
| Pass TD | 4'24 | 6 |
| Rush Yds | 97'24 | 171 |
Usage
2025 · share of team
Overall
6%
Rush
3%
Pass
11%
1st Down
6%
2nd Down
4%
3rd Down
7%
Standard Downs
6%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 17.3 |
| Ceiling (90th) | 41.6 |
| Floor (10th) | 1.5 |
| Std dev | 22.6 |
| Boom rate | 25% |
| Bust rate | 75% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.49
By play type
Pass
0.25
Rush
0.88
By down
1st Down
0.48
2nd Down
0.04
3rd Down
1.81
By down type
Standard Downs
0.40
Passing Downs
0.86
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida State | 0.49 | 0.25 | 0.88 | 0.48 | 0.04 | 1.81 | 0.40 | 0.86 | 7.8 |
| 2024 | Florida State | 0.04 | -0.06 | 0.53 | -0.18 | 0.09 | -0.24 | -0.02 | 0.10 | 5.6 |
| 2023 | Florida State | -0.13 | -0.17 | 0.03 | 0.05 | -0.48 | 0.10 | -0.08 | -0.18 | -9.0 |
News
0 items
No recent news.