
Description
- Position
- TE
- Team
- Penn State
- Class
- JR
- Jersey
- #84
- Height
- 6'6"
- Weight
- 255 lb
- Hometown
- Cedar Rapids, IA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
26
16–42
Rec Yds
345
160–523
Rec TD
1
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Kansas State | 3 | 31 | 0 | 10.3 | 17 | — |
| 1 | South Dakota | 4 | 85 | 1 | 21.2 | 44 | — |
| 2 | Iowa | 3 | 33 | 0 | 11 | 17 | — |
| 5 | Arizona | 2 | 19 | 0 | 9.5 | 11 | — |
| 6 | Cincinnati | 2 | 12 | 0 | 6 | 8 | — |
| 7 | Colorado | 3 | 42 | 0 | 14 | 15 | 1 |
| 9 | BYU | 5 | 44 | 0 | 8.8 | 15 | — |
| 10 | Arizona State | 2 | 14 | 0 | 7 | 10 | — |
| 11 | TCU | 2 | 22 | 0 | 11 | 14 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
268
Rec Yds
30211
Y/R
11.631
Rec TD
117
PPA
0.5561
Usage
6%15
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'25 | 50 |
| Rec Yds | 302'25 | 553 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
13%
1st Down
3%
2nd Down
6%
3rd Down
11%
Standard Downs
5%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 33.6 |
| Ceiling (90th) | 52.2 |
| Floor (10th) | 13.6 |
| Std dev | 21.2 |
| Boom rate | 11% |
| Bust rate | 22% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.55
By play type
Pass
0.58
Rush
-0.27
By down
1st Down
0.57
2nd Down
0.59
3rd Down
0.74
By down type
Standard Downs
0.76
Passing Downs
0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa State | 0.55 | 0.58 | -0.27 | 0.57 | 0.59 | 0.74 | 0.76 | 0.30 | 18.2 |
| 2024 | Iowa State | 0.64 | 0.75 | -2.47 | 0.43 | 0.55 | 0.96 | 0.54 | 0.71 | 17.8 |
| 2023 | Iowa State | -0.05 | -0.05 | — | — | -0.05 | — | — | -0.05 | -0.1 |
News
0 items
No recent news.