CFB
Levi Gazarek
TE · Bowling Green
Description
- Position
- TE
- Team
- Bowling Green
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,331
- Stars
- ★★★
- Rating
- 0.8467
- Class
- 2020
- Committed To
- Bowling Green
- Hometown
- North Baltimore, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 5 | Old Dominion | 2 | 17 | 0 | 8.5 | 17 | — |
| 6 | Akron | 1 | 7 | 0 | 7 | 7 | — |
| 9 | Toledo | 1 | 2 | 1 | 2 | 2 | — |
| 11 | Central Michigan | 1 | 9 | 1 | 9 | 9 | — |
| 14 | Miami (OH) | 3 | 28 | 0 | 9.3 | 12 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 10'21 | 27 |
| Rec Yds | 88'21 | 198 |
| Rec TD | 2'24 | 2 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
3%
3rd Down
6%
Standard Downs
3%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 12.6 |
| Ceiling (90th) | 23.6 |
| Floor (10th) | 4.0 |
| Std dev | 9.1 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.65
By play type
Pass
0.65
Rush
—
By down
1st Down
-0.32
2nd Down
1.65
3rd Down
0.85
By down type
Standard Downs
0.60
Passing Downs
0.72
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bowling Green | 0.65 | 0.65 | — | -0.32 | 1.65 | 0.85 | 0.60 | 0.72 | 7.1 |
| 2023 | Bowling Green | 0.30 | 0.30 | — | -0.37 | -0.00 | 3.50 | -0.17 | 1.07 | 2.4 |
| 2022 | Bowling Green | -0.10 | -0.06 | -0.22 | — | 0.10 | -0.14 | 0.10 | -0.17 | -0.4 |
| 2021 | Bowling Green | 0.51 | 0.62 | -0.58 | -0.34 | 0.82 | 1.24 | 0.20 | 1.07 | 5.7 |
News
0 items
No recent news.