CFB
R.J. Fitzgerald
FB · Montana State
Description
- Position
- FB
- Team
- Montana State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morehead State | 2 | 3 | 0 | 1.5 | 3 | — | — | — | — | — | — | — | — | — |
| 4 | Eastern Washington | 2 | 13 | 1 | 6.5 | 13 | — | — | — | — | — | — | — | — | — |
| 6 | Idaho State | 1 | 2 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 7 | Northern Colorado | — | — | — | — | — | 1 | 3 | 1 | — | — | — | — | — | — |
| 8 | Weber State | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 10 | Northern Arizona | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — |
| 11 | Cal Poly | — | — | — | — | — | — | — | — | 1 | 5 | 0 | — | — | — |
| 12 | Montana | 2 | 5 | 1 | 2.5 | 3 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 24'22 | 24 |
| Rush TD | 4'22 | 4 |
| Rec Yds | 5'22 | 10 |
Usage
2022 · share of team
Overall
3%
Rush
3%
Pass
2%
1st Down
3%
2nd Down
3%
3rd Down
1%
Standard Downs
3%
Passing Downs
1%
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 3.0 |
| Ceiling (90th) | 7.4 |
| Floor (10th) | 0.0 |
| Std dev | 4.1 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.65
By play type
Pass
1.14
Rush
0.47
By down
1st Down
0.48
2nd Down
0.42
3rd Down
2.63
By down type
Standard Downs
0.73
Passing Downs
-0.10
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Montana State | 0.65 | 1.14 | 0.47 | 0.48 | 0.42 | 2.63 | 0.73 | -0.10 | 7.2 |
News
0 items
No recent news.