CFB
Josh Shaw
RB · South Carolina State
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 4 | 4 | 0 | 1 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | North Carolina A&T | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Norfolk State | 3 | 4 | 0 | 1.3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Howard | 9 | 64 | 1 | 7.1 | 34 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | North Carolina Central | 10 | 83 | 1 | 8.3 | 41 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Delaware State | 16 | 99 | 0 | 6.2 | 36 | — | — | — | 1 | 4 | 0 | — | — | — | 1 | 1 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
38814
Y/C
5.054
Rush TD
218
PPA
0.1854
Usage
13%7
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 388'23 | 712 |
| Rush TD | 3'25 | 8 |
Usage
2025 · share of team
Overall
11%
Rush
22%
Pass
0%
1st Down
13%
2nd Down
11%
3rd Down
5%
Standard Downs
14%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 50.2 |
| Ceiling (90th) | 92.6 |
| Floor (10th) | 2.2 |
| Std dev | 40.5 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.01
By play type
Pass
—
Rush
0.01
By down
1st Down
0.02
2nd Down
0.08
3rd Down
0.82
By down type
Standard Downs
-0.04
Passing Downs
0.46
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina State | 0.01 | — | 0.01 | 0.02 | 0.08 | 0.82 | -0.04 | 0.46 | 0.4 |
| 2024 | South Carolina State | 1.00 | — | 1.00 | 0.23 | 1.58 | 1.75 | 1.00 | — | 11.0 |
| 2023 | South Carolina State | 0.18 | — | 0.18 | 0.16 | -0.07 | 1.14 | 0.09 | 0.66 | 6.9 |
| 2022 | South Carolina State | -0.40 | — | -0.40 | -0.19 | -0.70 | -0.47 | -0.49 | -0.06 | -2.0 |
News
0 items
No recent news.