
Description
- Position
- QB
- Team
- Weber State
- Class
- JR
- Jersey
- #13
- Height
- 6'3"
- Weight
- 215 lb
- Hometown
- Gilbert, AZ
- Last active
- 2025
Recruiting
High School
- National Rank
- #43
- Stars
- ★★★★
- Rating
- 0.9808
- Class
- 2022
- Committed To
- Ohio State
- Hometown
- Draper, UT
Accolades
1
4-Star Recruit2022
2026 Projection
QB
Pass Yds
739
0–1587
Pass TD
5
1–12
INT
3
0–7
Completions
58
0–118
Rush Yds
36
0–75
Rush TD
1
0–1
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | — | — | — | — | — | — | — | — | — | 1 | -1 | 0 |
| 2 | Texas Southern | 2 | 2 | 100 | 27 | 1 | 0 | 13.5 | — | 378.4 | — | — | — |
| 4 | San Diego State | 1 | 3 | 33.3 | 16 | 0 | 0 | 5.3 | — | 78.1 | 2 | -14 | 0 |
| 6 | Duke | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | -200 | — | — | — |
| 8 | North Carolina | 1 | 1 | 100 | 5 | 0 | 0 | 5 | — | 142 | — | — | — |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 197'23 | 353 |
| Pass TD | 2'23 | 4 |
| Rush Yds | 35'23 | 34 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
5%
1st Down
1%
2nd Down
2%
3rd Down
7%
Standard Downs
2%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 9.6 |
| Ceiling (90th) | 22.6 |
| Floor (10th) | 0.0 |
| Std dev | 10.5 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.03
By play type
Pass
0.13
Rush
-0.87
By down
1st Down
-1.00
2nd Down
1.76
3rd Down
0.25
By down type
Standard Downs
-0.63
Passing Downs
0.68
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | California | 0.03 | 0.13 | -0.87 | -1.00 | 1.76 | 0.25 | -0.63 | 0.68 | 0.3 |
| 2024 | Ohio State | 0.21 | 0.24 | 0.07 | -0.33 | 0.20 | 0.62 | -0.15 | 0.69 | 6.4 |
| 2023 | Ohio State | 0.19 | 0.25 | 0.09 | -0.32 | 0.09 | 0.92 | 0.31 | 0.01 | 9.3 |
| 2022 | Ohio State | 2.00 | — | 2.00 | — | — | — | 2.00 | — | 2.0 |
News
0 items
No recent news.