
Description
- Position
- RB
- Team
- Temple
- Class
- JR
- Jersey
- #22
- Height
- 5'10"
- Weight
- 200 lb
- Hometown
- Lawnside, NJ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall | 4 | 11 | 0 | 2.8 | 5 | — | — | — | — | — | — |
| 2 | Stonehill | 10 | 37 | 0 | 3.7 | 12 | — | — | — | — | — | — |
| 3 | Fordham | 4 | 10 | 0 | 2.5 | 5 | — | — | — | — | — | — |
| 4 | Campbell | 5 | 15 | 1 | 3 | 6 | — | — | — | — | — | — |
| 5 | Morgan State | 15 | 90 | 0 | 6 | 24 | — | — | — | — | — | — |
| 6 | Villanova | 3 | 14 | 0 | 4.7 | 7 | — | — | — | — | — | — |
| 8 | Towson | 10 | 34 | 1 | 3.4 | 6 | 1 | 3 | 0 | — | — | — |
| 9 | William & Mary | 4 | 16 | 0 | 4 | 8 | — | — | — | — | — | — |
| 10 | Bryant | 4 | 12 | 1 | 3 | 5 | — | — | — | — | — | — |
| 12 | New Hampshire | 2 | 10 | 0 | 5 | 5 | — | — | — | — | — | — |
| 13 | Monmouth | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 | 1 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 249'24 | 533 |
| Rush TD | 3'24 | 5 |
| Rec Yds | 27'22 | 35 |
Usage
2022 · share of team
Overall
11%
Rush
22%
Pass
2%
1st Down
12%
2nd Down
10%
3rd Down
9%
Standard Downs
13%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 22.6 |
| Ceiling (90th) | 37.0 |
| Floor (10th) | 10.0 |
| Std dev | 23.6 |
| Boom rate | 27% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.17
By play type
Pass
0.18
Rush
0.17
By down
1st Down
-0.07
2nd Down
0.50
3rd Down
0.94
By down type
Standard Downs
0.04
Passing Downs
0.73
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Charlotte | 0.17 | 0.18 | 0.17 | -0.07 | 0.50 | 0.94 | 0.04 | 0.73 | 5.5 |
News
0 items
No recent news.