CFB
Tyler Savage
TE · East Carolina
Description
- Position
- TE
- Team
- East Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,760
- Stars
- ★★★
- Rating
- 0.8033
- Class
- 2020
- Committed To
- East Carolina
- Hometown
- Aldie, VA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 1 | 25 | 0 | 25 | 25 | — |
| 2 | Old Dominion | 1 | 9 | 0 | 9 | 9 | — |
| 4 | Liberty | 3 | 45 | 0 | 15 | 34 | — |
| 5 | UTSA | 1 | 12 | 0 | 12 | 12 | — |
| 6 | Charlotte | 4 | 39 | 1 | 9.8 | 15 | — |
| 8 | Army | 1 | 15 | 0 | 15 | 15 | — |
| 11 | Florida Atlantic | 1 | 25 | 0 | 25 | 25 | — |
| 12 | Tulsa | 1 | 9 | 0 | 9 | 9 | — |
| 14 | Navy | 1 | 14 | 0 | 14 | 14 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'24 | 22 |
| Rec Yds | 193'24 | 261 |
| Rec TD | 1'24 | 1 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
4%
1st Down
1%
2nd Down
3%
3rd Down
2%
Standard Downs
2%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 21.4 |
| Ceiling (90th) | 40.2 |
| Floor (10th) | 9.0 |
| Std dev | 12.4 |
| Boom rate | 22% |
| Bust rate | 22% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2024 · opp-adjusted / play
Overall
1.54
By play type
Pass
1.54
Rush
—
By down
1st Down
1.31
2nd Down
0.94
3rd Down
2.46
By down type
Standard Downs
1.73
Passing Downs
1.27
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 1.54 | 1.54 | — | 1.31 | 0.94 | 2.46 | 1.73 | 1.27 | 15.4 |
| 2023 | East Carolina | 0.22 | 0.22 | — | 0.65 | -0.09 | 0.11 | 0.65 | 0.01 | 1.3 |
| 2022 | East Carolina | 0.49 | 0.49 | — | -0.31 | 1.28 | — | -0.31 | 1.28 | 1.0 |
| 2021 | East Carolina | 0.38 | 0.38 | — | — | 0.38 | — | — | 0.38 | 1.1 |
News
0 items
No recent news.