CFB
Phillippe Wesley
WR · Delaware State
Description
- Position
- WR
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
13
10–29
Rec Yds
172
111–418
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 3 | Bowie State | 6 | 71 | 1 | 11.8 | 64 | — |
| 5 | Sacred Heart | 1 | 9 | 0 | 9 | 9 | — |
| 6 | Monmouth | 1 | 2 | 0 | 2 | 2 | — |
| 7 | Southern Connecticut State | 1 | 10 | 0 | 10 | 10 | — |
| 10 | Norfolk State | 1 | 16 | 0 | 16 | 16 | — |
| 12 | Howard | 2 | 47 | 0 | 23.5 | 40 | — |
| 13 | South Carolina State | 2 | 3 | 0 | 1.5 | 6 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'25 | 26 |
| Rec Yds | 158'25 | 291 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
12%
1st Down
4%
2nd Down
5%
3rd Down
5%
Standard Downs
4%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 22.6 |
| Ceiling (90th) | 56.6 |
| Floor (10th) | 2.6 |
| Std dev | 24.3 |
| Boom rate | 29% |
| Bust rate | 57% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.02
By play type
Pass
-0.02
Rush
—
By down
1st Down
0.24
2nd Down
0.44
3rd Down
-1.34
By down type
Standard Downs
0.09
Passing Downs
-0.14
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | -0.02 | -0.02 | — | 0.24 | 0.44 | -1.34 | 0.09 | -0.14 | -0.3 |
| 2023 | San Diego State | 0.52 | 0.52 | — | 0.15 | 0.09 | 1.68 | -0.01 | 1.40 | 8.3 |
| 2022 | San Diego State | 0.89 | 0.89 | — | — | — | 0.89 | — | 0.89 | 0.9 |
News
0 items
No recent news.