CFB
Quinton Williams
QB · Howard
Description
- Position
- QB
- Team
- Howard
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida A&M | 14 | 27 | 51.9 | 103 | 0 | 3 | 3.8 | — | 61.7 | 3 | -5 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Eastern Michigan | 16 | 33 | 48.5 | 194 | 2 | 0 | 5.9 | — | 117.9 | 9 | -30 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 3 | Hampton | 19 | 38 | 50 | 273 | 2 | 1 | 7.2 | — | 122.5 | 2 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Robert Morris | 13 | 16 | 81.2 | 170 | 1 | 0 | 10.6 | — | 191.1 | 10 | 21 | 2 | — | — | — | — | — | — | — | — | — |
| 6 | Northwestern | 18 | 30 | 60 | 169 | 0 | 0 | 5.6 | — | 107.3 | 4 | -27 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Harvard | 11 | 22 | 50 | 111 | 0 | 2 | 5 | — | 74.2 | 2 | -9 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 8 | Norfolk State | 14 | 24 | 58.3 | 240 | 2 | 1 | 10 | — | 161.5 | 5 | 42 | 1 | — | — | — | — | — | — | — | — | — |
| 9 | Delaware State | 19 | 25 | 76 | 183 | 1 | 0 | 7.3 | — | 150.7 | 4 | 10 | 0 | — | — | — | 1 | 4 | 0 | — | — | — |
| 10 | South Carolina State | 16 | 29 | 55.2 | 193 | 2 | 0 | 6.7 | — | 133.8 | 4 | -8 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | North Carolina Central | 23 | 33 | 69.7 | 277 | 3 | 0 | 8.4 | — | 170.2 | 4 | 15 | 1 | — | — | — | — | — | — | — | — | — |
| 12 | Morgan State | 12 | 22 | 54.5 | 143 | 0 | 0 | 6.5 | — | 109.1 | 10 | 36 | 1 | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
195342
Rating
132.345
Y/A
7.250
Pass TD
1347
INT
482
PPA
0.4984
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,953'23 | 3,917 |
| Pass TD | 16'22 | 29 |
| Rush Yds | 184'22 | 250 |
Usage
2023 · share of team
Overall
42%
Rush
10%
Pass
85%
1st Down
27%
2nd Down
44%
3rd Down
67%
Standard Downs
32%
Passing Downs
65%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Pass Yds
Pass Yds per game
Consistency
2023 · Pass Yds
| Per game | 195.3 |
| Ceiling (90th) | 273.4 |
| Floor (10th) | 139.8 |
| Std dev | 51.0 |
| Boom rate | 0% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.49
By play type
Pass
0.47
Rush
0.67
By down
1st Down
0.08
2nd Down
0.43
3rd Down
0.84
By down type
Standard Downs
0.30
Passing Downs
0.69
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.