
Description
- Position
- TE
- Team
- Arizona State
- Class
- JR
- Jersey
- #15
- Height
- 6'5"
- Weight
- 255 lb
- Hometown
- Detroit, MI
- Last active
- 2025
Recruiting
High School
- National Rank
- #441
- Stars
- ★★★★
- Rating
- 0.8908
- Class
- 2023
- Committed To
- Kentucky
- Hometown
- Detroit, MI
Accolades
1
4-Star Recruit2023
2026 Projection
WR_TE
Receptions
9
4–15
Rec Yds
68
38–277
Rec TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Arizona | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 1 | Duke | 1 | 8 | 1 | 8 | 8 | — | — | — | — | — | — | — |
| 3 | Texas State | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 5 | TCU | 1 | -1 | 0 | -1 | 0 | — | 1 | 8 | 0 | — | — | — |
| 9 | Houston | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 12 | West Virginia | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 5'24 | 10 |
| Rec Yds | 29'24 | 56 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
3%
3rd Down
2%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 3.2 |
| Ceiling (90th) | 6.8 |
| Floor (10th) | -0.6 |
| Std dev | 3.3 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.35
By play type
Pass
-0.35
Rush
—
By down
1st Down
-0.40
2nd Down
-0.20
3rd Down
-0.48
By down type
Standard Downs
-0.32
Passing Downs
-0.48
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona State | -0.35 | -0.35 | — | -0.40 | -0.20 | -0.48 | -0.32 | -0.48 | -2.1 |
| 2024 | Kentucky | 0.43 | 0.43 | — | 0.20 | 1.87 | -0.31 | 0.07 | 1.87 | 2.2 |
| 2023 | Kentucky | 2.90 | 2.90 | — | — | — | 2.90 | — | 2.90 | 2.9 |
News
0 items
No recent news.