
Description
- Position
- RB
- Team
- Louisville
- Class
- SO
- Jersey
- #22
- Height
- 5'10"
- Weight
- 210 lb
- Hometown
- Atlanta, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
567
218–856
Rush TD
5
2–10
Receptions
9
3–15
Rec Yds
97
27–174
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Kentucky | 6 | 25 | 1 | 4.2 | 9 | 2 | 12 | 0 | 1 | 65 | 0 | — | — | — | — | — | — |
| 1 | Toledo | 15 | 112 | 0 | 7.5 | 31 | 1 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 2 | James Madison | 4 | 1 | 0 | 0.2 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Bowling Green | 12 | 84 | 2 | 7 | 34 | 2 | 35 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Virginia | 3 | 16 | 0 | 5.3 | 11 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Miami | 5 | 6 | 0 | 1.2 | 6 | 1 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Boston College | 10 | 95 | 1 | 9.5 | 67 | 1 | 38 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Virginia Tech | 12 | 94 | 2 | 7.8 | 24 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | California | 14 | 136 | 0 | 9.7 | 35 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Clemson | 15 | 135 | 0 | 9 | 25 | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
59252
Y/C
7.398
Rush TD
666
Rec Yds
11860
PPA
0.2893
Usage
16%39
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 592'25 | 900 |
| Rush TD | 6'25 | 10 |
| Rec Yds | 118'25 | 171 |
Usage
2025 · share of team
Overall
16%
Rush
32%
Pass
4%
1st Down
20%
2nd Down
15%
3rd Down
13%
Standard Downs
19%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 65.8 |
| Ceiling (90th) | 135.2 |
| Floor (10th) | 5.0 |
| Std dev | 51.2 |
| Boom rate | 22% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.22
Rush
0.29
By down
1st Down
0.25
2nd Down
0.09
3rd Down
0.72
By down type
Standard Downs
0.34
Passing Downs
-0.10
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 0.28 | 0.22 | 0.29 | 0.25 | 0.09 | 0.72 | 0.34 | -0.10 | 26.7 |
| 2024 | Louisville | 0.25 | 0.77 | 0.20 | 0.02 | 0.28 | 1.03 | 0.26 | 0.24 | 12.7 |
| 2023 | Louisville | 0.47 | — | 0.47 | 1.06 | -0.12 | — | 0.65 | -0.34 | 5.2 |
News
0 items
No recent news.