
Description
- Position
- RB
- Team
- UTSA
- Class
- SO
- Jersey
- #28
- Height
- 6'0"
- Weight
- 215 lb
- Hometown
- Wichita Falls, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #370
- Stars
- ★★★★
- Rating
- 0.8967
- Class
- 2023
- Committed To
- USC
- Hometown
- Wichita Falls, TX
Accolades
1
4-Star Recruit2023
2026 Projection
RB
Rush Yds
178
53–301
Rush TD
2
0–5
Receptions
4
0–12
Rec Yds
31
0–95
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | 6 | 26 | 0 | 4.3 | 10 | — | — | — | — | — | — |
| 1 | Florida International | 8 | 38 | 1 | 4.8 | 11 | — | — | — | — | — | — |
| 2 | Texas State | 2 | 1 | 1 | 0.5 | 1 | — | — | — | — | — | — |
| 3 | Incarnate Word | 5 | 9 | 0 | 1.8 | 4 | — | — | — | — | — | — |
| 7 | Rice | 2 | 6 | 0 | 3 | 7 | — | — | — | — | — | — |
| 8 | North Texas | 3 | 18 | 0 | 6 | 13 | — | — | — | 1 | 0 | 0 |
| 10 | Tulane | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
| 11 | South Florida | 6 | 18 | 0 | 3 | 8 | — | — | — | — | — | — |
| 12 | Charlotte | 6 | 26 | 0 | 4.3 | 7 | — | — | — | — | — | — |
| 13 | East Carolina | 10 | 32 | 1 | 3.2 | 14 | 2 | 7 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 139'25 | 175 |
| Rush TD | 2'25 | 3 |
| Rec Yds | 7'25 | 7 |
Usage
2025 · share of team
Overall
7%
Rush
14%
Pass
1%
1st Down
8%
2nd Down
8%
3rd Down
6%
Standard Downs
9%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 15.4 |
| Ceiling (90th) | 27.2 |
| Floor (10th) | 2.6 |
| Std dev | 10.6 |
| Boom rate | 33% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.15
By play type
Pass
-0.48
Rush
-0.13
By down
1st Down
-0.15
2nd Down
-0.18
3rd Down
0.40
By down type
Standard Downs
-0.21
Passing Downs
0.20
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.