CFB
Donald Johnson III
WR · Grambling
Description
- Position
- WR
- Team
- Grambling
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulsa | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 8 | Alcorn State | 1 | 18 | 0 | 18 | 18 | — | 1 | 13 | 0 | — | — | — |
| 9 | Jackson State | 4 | 39 | 0 | 9.8 | 19 | — | 7 | 160 | 0 | 1 | 4 | 0 |
| 10 | Prairie View A&M | — | — | — | — | — | — | 5 | 144 | 0 | 1 | -2 | 0 |
| 11 | Grambling | 1 | 7 | 0 | 7 | 7 | — | 3 | 76 | 0 | 3 | 19 | 0 |
| 12 | Texas Southern | 2 | 22 | 0 | 11 | 13 | — | 2 | 44 | 0 | 1 | 19 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 9'23 | 18 |
| Rec Yds | 93'23 | 141 |
Usage
2023 · share of team
Overall
4%
Rush
0%
Pass
6%
1st Down
5%
2nd Down
2%
3rd Down
0%
Standard Downs
4%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 15.5 |
| Ceiling (90th) | 30.5 |
| Floor (10th) | 3.5 |
| Std dev | 12.8 |
| Boom rate | 17% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.97
By play type
Pass
0.97
Rush
—
By down
1st Down
0.16
2nd Down
-1.07
3rd Down
—
By down type
Standard Downs
-0.09
Passing Downs
3.60
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arkansas-Pine Bluff | 0.97 | 0.97 | — | 0.16 | -1.07 | — | -0.09 | 3.60 | 6.8 |
| 2021 | Grambling | 0.65 | 0.65 | — | — | 0.13 | 2.23 | — | 0.65 | 2.6 |
| 2019 | Grambling | -0.49 | -0.49 | — | -0.32 | -0.32 | -0.90 | -0.16 | -0.83 | -5.0 |
News
0 items
No recent news.