CFB
Anthony Ice
WR · Morehead State
Description
- Position
- WR
- Team
- Morehead State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
23
13–40
Rec Yds
291
135–473
Rec TD
3
0–6
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen | 1 | 44 | 1 | 44 | 44 | — | 1 | 22 | 0 | — | — | — | — | — | — |
| 2 | Illinois State | 2 | 16 | 0 | 8 | 10 | — | — | — | — | — | — | — | — | — | — |
| 3 | Austin Peay | 8 | 51 | 0 | 6.4 | 12 | — | — | — | — | — | — | — | — | — | — |
| 4 | Kentucky Christian | 3 | 57 | 1 | 19 | 38 | — | — | — | — | — | — | — | — | — | — |
| 5 | Presbyterian | 3 | 68 | 0 | 22.7 | 36 | — | — | — | — | — | — | — | — | — | — |
| 6 | Dayton | 2 | 2 | 0 | 1 | 10 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Stetson | 1 | 21 | 0 | 21 | 21 | — | — | — | — | — | — | — | — | — | — |
| 8 | Marist | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — | — | — | — |
| 10 | Davidson | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — | — |
| 11 | Butler | 3 | 47 | 0 | 15.7 | 34 | — | 0 | 25 | 0 | — | — | — | — | — | — |
| 13 | Drake | 2 | 9 | 0 | 4.5 | 6 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2714
Rec Yds
33716
Y/R
12.544
Rec TD
235
PPA
0.7186
Usage
5%5
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 27'25 | 28 |
| Rec Yds | 337'25 | 347 |
| Rec TD | 2'25 | 3 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
4%
2nd Down
7%
3rd Down
4%
Standard Downs
5%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 30.6 |
| Ceiling (90th) | 57.0 |
| Floor (10th) | 9.0 |
| Std dev | 22.0 |
| Boom rate | 36% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.71
By play type
Pass
0.71
Rush
—
By down
1st Down
0.33
2nd Down
1.16
3rd Down
0.18
By down type
Standard Downs
0.59
Passing Downs
0.93
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morehead State | 0.71 | 0.71 | — | 0.33 | 1.16 | 0.18 | 0.59 | 0.93 | 23.5 |
News
0 items
No recent news.