
Description
- Position
- RB
- Team
- Tulsa
- Class
- JR
- Jersey
- #20
- Height
- 5'9"
- Weight
- 183 lb
- Hometown
- Bartow, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
609
294–913
Rush TD
5
1–9
Receptions
8
1–16
Rec Yds
55
5–154
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODU | 97 | 736 | 5 | 7.6 | 93 | 6 | 20 | 0 | 1 | 22 | 0 | — | — | — | 2 | 2 | 0 | 0.18 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | — | — | — | — | — | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | South Florida | 8 | 56 | 1 | 7 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | North Carolina Central | 5 | 163 | 3 | 32.6 | 93 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Virginia Tech | 13 | 101 | 1 | 7.8 | 26 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Liberty | 16 | 89 | 0 | 5.6 | 21 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 6 | Coastal Carolina | 14 | 98 | 0 | 7 | 15 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Marshall | 6 | 26 | 0 | 4.3 | 8 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 8 | James Madison | 4 | 4 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | App State | 6 | 33 | 0 | 5.5 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | UL Monroe | 4 | 14 | 0 | 3.5 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Troy | 9 | 96 | 1 | 10.7 | 65 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Georgia Southern | 14 | 73 | 0 | 5.2 | 24 | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Georgia State | 6 | 39 | 0 | 6.5 | 28 | 1 | 4 | 0 | 1 | 22 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
73668
Y/C
7.699
Rush TD
556
Rec Yds
206
PPA
0.1878
Usage
13%15
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 736'25 | 736 |
| Rush TD | 5'25 | 5 |
| Rec Yds | 20'25 | 20 |
Usage
2025 · share of team
Overall
13%
Rush
20%
Pass
3%
1st Down
15%
2nd Down
12%
3rd Down
11%
Standard Downs
15%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 61.3 |
| Ceiling (90th) | 100.7 |
| Floor (10th) | 5.0 |
| Std dev | 47.6 |
| Boom rate | 33% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.18
By play type
Pass
-0.38
Rush
0.23
By down
1st Down
0.20
2nd Down
-0.08
3rd Down
0.64
By down type
Standard Downs
0.11
Passing Downs
0.55
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Old Dominion | 0.18 | -0.38 | 0.23 | 0.20 | -0.08 | 0.64 | 0.11 | 0.55 | 19.7 |
News
0 items
No recent news.