CFB
Justin Guin
RB · Northern Colorado
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
227
30–506
Rush TD
1
0–6
Receptions
9
3–17
Rec Yds
53
7–132
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chadron St | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Colorado State | 11 | 38 | 0 | 3.5 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Idaho | 7 | 33 | 0 | 4.7 | 8 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Sacramento State | 4 | 14 | 0 | 3.5 | 6 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | UC Davis | 5 | 25 | 0 | 5 | 14 | 4 | 29 | 0 | 1 | 22 | 0 | — | — | — | 1 | 0 | 0 |
| 10 | Montana State | 2 | 2 | 0 | 1 | 1 | 2 | -1 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Northern Arizona | 5 | 20 | 0 | 4 | 8 | 2 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Eastern Washington | 9 | 37 | 0 | 4.1 | 11 | 2 | 15 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Portland State | 9 | 115 | 1 | 12.8 | 59 | 2 | 1 | 0 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 284'25 | 284 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 72'25 | 72 |
Usage
2025 · share of team
Overall
12%
Rush
18%
Pass
6%
1st Down
12%
2nd Down
13%
3rd Down
10%
Standard Downs
11%
Passing Downs
12%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 31.6 |
| Ceiling (90th) | 53.4 |
| Floor (10th) | 1.6 |
| Std dev | 32.3 |
| Boom rate | 11% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.04
By play type
Pass
-0.33
Rush
0.04
By down
1st Down
-0.44
2nd Down
0.07
3rd Down
0.67
By down type
Standard Downs
-0.14
Passing Downs
0.15
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Colorado | -0.04 | -0.33 | 0.04 | -0.44 | 0.07 | 0.67 | -0.14 | 0.15 | -2.7 |
News
0 items
No recent news.