CFB
Michael Cadden
RB · Bucknell
Description
- Position
- RB
- Team
- Bucknell
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
261
106–645
Rush TD
3
1–8
Receptions
11
3–20
Rec Yds
82
29–187
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Force | 5 | 21 | 0 | 4.2 | 11 | 2 | 24 | 0 | — | — | — | — | — | — |
| 2 | Marist | 5 | 27 | 1 | 5.4 | 13 | 1 | 6 | 0 | — | — | — | — | — | — |
| 3 | VMI | 4 | 18 | 0 | 4.5 | 12 | — | — | — | — | — | — | — | — | — |
| 4 | Lehigh | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 2 | 9 | 0 | — | — | — |
| 5 | St. Francis (PA) | 6 | 33 | 1 | 5.5 | 20 | 1 | 6 | 0 | — | — | — | — | — | — |
| 6 | Richmond | 8 | 34 | 2 | 4.2 | 9 | — | — | — | — | — | — | — | — | — |
| 7 | Lafayette | 5 | 10 | 0 | 2 | 5 | 1 | -2 | 0 | — | — | — | — | — | — |
| 8 | Cornell | 6 | 21 | 0 | 3.5 | 6 | 2 | 14 | 1 | 2 | 42 | 0 | — | — | — |
| 9 | Georgetown | 9 | 27 | 0 | 3 | 9 | 1 | 49 | 0 | — | — | — | — | — | — |
| 11 | Fordham | 6 | 31 | 0 | 5.2 | 13 | 4 | 32 | 1 | — | — | — | — | — | — |
| 12 | Holy Cross | 7 | 7 | 0 | 1 | 3 | 1 | 18 | 0 | — | — | — | — | — | — |
| 13 | Colgate | 9 | 57 | 1 | 6.3 | 28 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 286'25 | 452 |
| Rush TD | 5'25 | 6 |
| Rec Yds | 175'25 | 189 |
Usage
2025 · share of team
Overall
10%
Rush
17%
Pass
4%
1st Down
13%
2nd Down
8%
3rd Down
9%
Standard Downs
11%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 23.8 |
| Ceiling (90th) | 33.9 |
| Floor (10th) | 7.3 |
| Std dev | 14.3 |
| Boom rate | 8% |
| Bust rate | 25% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.11
By play type
Pass
0.92
Rush
-0.06
By down
1st Down
-0.05
2nd Down
0.03
3rd Down
0.70
By down type
Standard Downs
-0.01
Passing Downs
0.44
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bucknell | 0.11 | 0.92 | -0.06 | -0.05 | 0.03 | 0.70 | -0.01 | 0.44 | 7.7 |
News
0 items
No recent news.