CFB
Riley Smith
TE · Boise State
Description
- Position
- TE
- Team
- Boise State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,097
- Stars
- ★★★
- Rating
- 0.8491
- Class
- 2018
- Committed To
- Boise State
- Hometown
- Jacksonville, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | 1 | -5 | 0 | -5 | 0 | — | — | — | — |
| 2 | UCF | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
| 3 | North Dakota | 1 | 17 | 0 | 17 | 17 | — | — | — | — |
| 4 | San Diego State | 1 | 6 | 0 | 6 | 6 | — | — | — | — |
| 6 | San José State | 1 | 2 | 1 | 2 | 2 | — | — | — | — |
| 7 | Colorado State | 1 | 8 | 0 | 8 | 8 | — | 1 | 1 | 0 |
| 9 | Wyoming | 2 | 13 | 0 | 6.5 | 11 | — | — | — | — |
| 13 | Air Force | 2 | 32 | 0 | 16 | 25 | — | — | — | — |
| 14 | UNLV | 1 | 32 | 0 | 32 | 32 | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'22 | 57 |
| Rec Yds | 209'22 | 568 |
| Rec TD | 1'23 | 4 |
Usage
2023 · share of team
Overall
2%
Rush
1%
Pass
5%
1st Down
2%
2nd Down
3%
3rd Down
3%
Standard Downs
2%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 14.8 |
| Ceiling (90th) | 32.0 |
| Floor (10th) | 4.8 |
| Std dev | 10.8 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.38
By play type
Pass
0.94
Rush
-2.72
By down
1st Down
-1.28
2nd Down
0.78
3rd Down
2.49
By down type
Standard Downs
0.15
Passing Downs
0.89
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boise State | 0.38 | 0.94 | -2.72 | -1.28 | 0.78 | 2.49 | 0.15 | 0.89 | 4.9 |
| 2022 | Boise State | 0.42 | 0.42 | — | 0.14 | 0.24 | 0.74 | 0.11 | 0.70 | 10.4 |
| 2021 | Boise State | 0.94 | 0.94 | — | 0.45 | 1.50 | 1.24 | 0.78 | 1.27 | 8.5 |
| 2020 | Boise State | 0.12 | 0.13 | 0.10 | 0.17 | 0.14 | -0.07 | 0.09 | 0.19 | 3.0 |
News
0 items
No recent news.