CFB
Scooter Adams
RB · Northwestern State
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Southern | 2 | 8 | 0 | 4 | 6 | — | — | — | 2 | 45 | 0 | — | — | — |
| 2 | Northwestern State | 7 | 42 | 0 | 6 | 22 | 1 | 1 | 0 | 1 | 15 | 0 | — | — | — |
| 3 | Michigan State | 5 | 24 | 0 | 4.8 | 17 | — | — | — | — | — | — | — | — | — |
| 4 | Southern | 7 | 17 | 0 | 2.4 | 7 | — | — | — | 1 | 30 | 0 | — | — | — |
| 6 | Incarnate Word | 6 | 39 | 0 | 6.5 | 11 | 1 | 54 | 1 | 1 | 18 | 0 | — | — | — |
| 7 | Arkansas-Pine Bluff | 3 | 8 | 0 | 2.7 | 4 | 2 | 29 | 0 | 2 | 52 | 0 | 1 | 2 | 0 |
| 9 | East Texas A&M | 3 | 10 | 0 | 3.3 | 4 | — | — | — | — | — | — | — | — | — |
| 10 | Mississippi Valley State | 9 | 31 | 0 | 3.4 | 8 | — | — | — | — | — | — | — | — | — |
| 11 | Florida A&M | 1 | 1 | 0 | 1 | 1 | — | — | — | 1 | 31 | 0 | — | — | — |
| 12 | Alcorn State | 3 | 4 | 0 | 1.3 | 5 | — | — | — | 1 | 16 | 0 | — | — | — |
| 13 | Alabama State | 4 | 5 | 0 | 1.2 | 5 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 205'22 | 643 |
| Rush TD | 1'21 | 1 |
| Rec Yds | 220'22 | 407 |
Usage
2024 · share of team
Overall
8%
Rush
14%
Pass
2%
1st Down
9%
2nd Down
11%
3rd Down
3%
Standard Downs
10%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 17.2 |
| Ceiling (90th) | 39.0 |
| Floor (10th) | 4.0 |
| Std dev | 13.9 |
| Boom rate | 27% |
| Bust rate | 45% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.05
By play type
Pass
1.12
Rush
-0.07
By down
1st Down
-0.03
2nd Down
0.09
3rd Down
0.29
By down type
Standard Downs
-0.06
Passing Downs
0.39
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prairie View A&M | 0.05 | 1.12 | -0.07 | -0.03 | 0.09 | 0.29 | -0.06 | 0.39 | 2.4 |
| 2023 | Northwestern State | 0.16 | 1.25 | -0.01 | 0.21 | -0.03 | 0.29 | 0.19 | -0.21 | 5.8 |
| 2022 | Northwestern State | 0.20 | 1.39 | -0.11 | 0.25 | -0.09 | 0.11 | 0.24 | 0.11 | 13.5 |
| 2021 | Northwestern State | 0.33 | 0.31 | 0.34 | -0.19 | 0.46 | 2.01 | -0.03 | 1.33 | 6.2 |
News
0 items
No recent news.