CFB
Jake Roberts
TE · North Texas
Description
- Position
- TE
- Team
- North Texas
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Navy | 2 | 17 | 1 | 8.5 | 10 | — |
| 2 | Houston | 3 | 51 | 1 | 17 | 28 | — |
| 3 | Tulane | 1 | 5 | 0 | 5 | 5 | — |
| 4 | Tennessee | 2 | 11 | 0 | 5.5 | 9 | — |
| 7 | Texas | 1 | 12 | 0 | 12 | 12 | — |
| 8 | South Carolina | 1 | 5 | 0 | 5 | 5 | — |
| 9 | Ole Miss | 1 | 8 | 0 | 8 | 8 | — |
| 13 | Alabama | 1 | 3 | 0 | 3 | 3 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2610
Rec Yds
37323
Y/R
14.368
Rec TD
232
PPA
1.1792
Usage
3%1
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'22 | 73 |
| Rec Yds | 373'22 | 816 |
| Rec TD | 2'22 | 4 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
2%
2nd Down
3%
3rd Down
4%
Standard Downs
2%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 13.6 |
| Ceiling (90th) | 27.6 |
| Floor (10th) | 4.2 |
| Std dev | 15.6 |
| Boom rate | 14% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.96
By play type
Pass
0.96
Rush
—
By down
1st Down
0.64
2nd Down
1.28
3rd Down
0.45
By down type
Standard Downs
0.82
Passing Downs
1.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma | 0.96 | 0.96 | — | 0.64 | 1.28 | 0.45 | 0.82 | 1.07 | 13.5 |
| 2023 | Baylor | 0.72 | 0.72 | — | 0.27 | 0.69 | 1.09 | 0.63 | 0.95 | 18.7 |
| 2022 | North Texas | 1.17 | 1.20 | 0.27 | 1.33 | 0.65 | 1.26 | 1.24 | 1.10 | 33.9 |
| 2021 | North Texas | 0.89 | 0.89 | — | -0.04 | 1.19 | 0.91 | 0.37 | 1.51 | 9.8 |
| 2020 | North Texas | 1.46 | 1.46 | — | 0.11 | 1.66 | 2.42 | 1.20 | 2.25 | 5.9 |
News
0 items
No recent news.