
Description
- Position
- RB
- Team
- Tulsa
- Class
- SR
- Jersey
- #28
- Height
- 6'0"
- Weight
- 215 lb
- Hometown
- Tulsa, OK
- Last active
- 2025
Recruiting
High School
- National Rank
- #333
- Stars
- ★★★★
- Rating
- 0.8978
- Class
- 2020
- Committed To
- Nebraska
- Hometown
- Tulsa, OK
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindenwood | 8 | 28 | 1 | 3.5 | 6 | — | — | — | — | — | — | — | — | — |
| 2 | Illinois | 0 | 17 | 0 | — | 17 | — | — | — | — | — | — | — | — | — |
| 3 | UNLV | — | — | — | — | — | 1 | 18 | 0 | — | — | — | — | — | — |
| 8 | Houston | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — |
| 9 | Kansas State | 3 | 45 | 1 | 15 | 38 | — | — | — | — | — | — | — | — | — |
| 12 | BYU | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — |
| 13 | Colorado | 11 | 47 | 0 | 4.3 | 15 | — | — | — | 1 | 15 | 0 | — | — | — |
| 14 | Baylor | 3 | 12 | 0 | 4 | 7 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 165'22 | 507 |
| Rush TD | 3'21 | 7 |
| Rec Yds | 26'22 | 74 |
Usage
2024 · share of team
Overall
7%
Rush
10%
Pass
1%
1st Down
8%
2nd Down
6%
3rd Down
5%
Standard Downs
8%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 20.5 |
| Ceiling (90th) | 45.6 |
| Floor (10th) | 4.9 |
| Std dev | 16.6 |
| Boom rate | 25% |
| Bust rate | 38% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.95
Rush
0.26
By down
1st Down
-0.11
2nd Down
0.10
3rd Down
2.22
By down type
Standard Downs
0.04
Passing Downs
1.40
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.