CFB
Jameson Wang
QB · Cornell
Description
- Position
- QB
- Team
- Cornell
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Colgate | 29 | 37 | 78.4 | 313 | 3 | 0 | 8.5 | — | 176.2 | 10 | 41 | 0 |
| 5 | Yale | 18 | 29 | 62.1 | 278 | 4 | 0 | 9.6 | — | 188.1 | 11 | 55 | 1 |
| 6 | UAlbany | 17 | 23 | 73.9 | 110 | 1 | 0 | 4.8 | — | 128.4 | 5 | 18 | 0 |
| 7 | Harvard | 21 | 30 | 70 | 153 | 2 | 0 | 5.1 | — | 134.8 | 13 | 67 | 1 |
| 8 | Bucknell | 32 | 49 | 65.3 | 274 | 3 | 2 | 5.6 | — | 124.3 | 13 | 59 | 0 |
| 9 | Brown | 26 | 49 | 53.1 | 265 | 1 | 0 | 5.4 | — | 105.2 | 10 | 41 | 2 |
| 10 | Princeton | 23 | 30 | 76.7 | 262 | 3 | 1 | 8.7 | — | 176.4 | 6 | 31 | 1 |
| 11 | Pennsylvania | 33 | 54 | 61.1 | 401 | 5 | 3 | 7.4 | — | 142.9 | 9 | 48 | 1 |
| 12 | Dartmouth | 25 | 42 | 59.5 | 203 | 2 | 3 | 4.8 | — | 101.6 | 9 | 36 | 1 |
| 13 | Columbia | 14 | 25 | 56 | 154 | 0 | 2 | 6.2 | — | 91.7 | 20 | 97 | 0 |
Stat Profile
2024 · vs 247 QBs
Pass Yds
241362
Rating
135.351
Y/A
6.622
Pass TD
2487
INT
1110
PPA
0.5193
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,413'24 | 6,420 |
| Pass TD | 24'24 | 46 |
| Rush Yds | 559'22 | 1,457 |
Usage
2024 · share of team
Overall
57%
Rush
31%
Pass
79%
1st Down
55%
2nd Down
51%
3rd Down
70%
Standard Downs
53%
Passing Downs
66%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 241.3 |
| Ceiling (90th) | 321.8 |
| Floor (10th) | 148.7 |
| Std dev | 82.6 |
| Boom rate | 10% |
| Bust rate | 10% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.51
By play type
Pass
0.50
Rush
0.53
By down
1st Down
0.36
2nd Down
0.37
3rd Down
0.83
By down type
Standard Downs
0.49
Passing Downs
0.54
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.