
Description
- Position
- RB
- Team
- Tennessee Tech
- Class
- JR
- Jersey
- #24
- Height
- 6'1"
- Weight
- 193 lb
- Hometown
- Cincinnati, OH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
300
167–558
Rush TD
3
1–5
Receptions
10
6–15
Rec Yds
98
37–172
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 5 | 32 | 1 | 6.4 | 16 | — | — | — |
| 1 | Army | 2 | 6 | 0 | 3 | 5 | — | — | — |
| 5 | Buffalo | 3 | 3 | 0 | 1 | 3 | — | — | — |
| 6 | Florida International | 4 | 25 | 0 | 6.2 | 23 | — | — | — |
| 9 | Rice | 2 | 9 | 0 | 4.5 | 5 | 1 | 2 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
86576
Y/C
4.116
Rush TD
766
Rec Yds
32996
PPA
0.1648
Usage
31%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 865'24 | 1,842 |
| Rush TD | 7'24 | 15 |
| Rec Yds | 329'24 | 510 |
Usage
2025 · share of team
Overall
6%
Rush
12%
Pass
1%
1st Down
6%
2nd Down
6%
3rd Down
6%
Standard Downs
6%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 17.3 |
| Ceiling (90th) | 29.9 |
| Floor (10th) | 4.8 |
| Std dev | 11.7 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.02
By play type
Pass
-0.40
Rush
0.05
By down
1st Down
0.18
2nd Down
-0.23
3rd Down
0.04
By down type
Standard Downs
-0.04
Passing Downs
0.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UConn | 0.02 | -0.40 | 0.05 | 0.18 | -0.23 | 0.04 | -0.04 | 0.13 | 0.2 |
| 2024 | Eastern Illinois | 0.16 | 0.60 | 0.08 | 0.06 | 0.11 | 0.35 | 0.14 | 0.21 | 38.5 |
| 2023 | Eastern Illinois | 0.20 | 0.23 | 0.19 | 0.08 | 0.21 | 0.38 | 0.23 | 0.13 | 34.6 |
| 2022 | Eastern Illinois | 0.20 | — | 0.20 | -0.26 | 0.23 | 1.30 | 0.12 | 0.52 | 4.0 |
News
0 items
No recent news.