CFB
Tyler Crowe
FB · Boise State
Description
- Position
- FB
- Team
- Boise State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 1 | 8 | 1 | 8 | 8 | — | — | — | — | — | — | — | — | — |
| 4 | Portland State | 11 | 57 | 1 | 5.2 | 11 | 1 | 7 | 0 | 1 | 24 | 0 | — | — | — |
| 5 | Washington State | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 6 | Utah State | 6 | 24 | 0 | 4 | 7 | — | — | — | — | — | — | — | — | — |
| 7 | Hawai'i | 1 | 13 | 0 | 13 | 13 | — | — | — | — | — | — | — | — | — |
| 9 | UNLV | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | — | — | — | — | — | — |
| 10 | San Diego State | 5 | 14 | 1 | 2.8 | 6 | 1 | 4 | 0 | — | — | — | — | — | — |
| 11 | Nevada | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 12 | San José State | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — |
| 13 | Wyoming | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 121'24 | 395 |
| Rush TD | 2'24 | 3 |
| Rec Yds | 21'23 | 61 |
Usage
2024 · share of team
Overall
5%
Rush
8%
Pass
1%
1st Down
5%
2nd Down
4%
3rd Down
8%
Standard Downs
7%
Passing Downs
1%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 13.4 |
| Ceiling (90th) | 30.6 |
| Floor (10th) | 0.0 |
| Std dev | 17.1 |
| Boom rate | 22% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.35
By play type
Pass
0.24
Rush
0.37
By down
1st Down
-0.02
2nd Down
0.16
3rd Down
0.95
By down type
Standard Downs
0.33
Passing Downs
1.03
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boise State | 0.35 | 0.24 | 0.37 | -0.02 | 0.16 | 0.95 | 0.33 | 1.03 | 11.0 |
| 2023 | Boise State | 0.19 | 0.95 | -0.04 | 0.04 | -0.02 | -0.27 | 0.18 | 0.20 | 2.5 |
| 2022 | Boise State | 0.36 | 0.04 | 0.42 | 0.44 | 0.50 | 0.04 | 0.50 | 0.15 | 6.1 |
| 2021 | Boise State | 0.30 | — | 0.30 | 0.40 | -0.23 | 0.97 | 0.22 | 0.75 | 6.2 |
| 2020 | Boise State | -0.01 | 0.49 | -0.11 | -0.10 | 0.42 | — | -0.01 | — | -0.1 |
News
0 items
No recent news.