CFB
Preston Bird
WR · Samford
Description
- Position
- WR
- Team
- Samford
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
40
24–57
Rec Yds
458
244–747
Rec TD
3
0–6
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Georgia | 11 | 95 | 0 | 8.6 | 21 | — | — | — | — | — | — | — | — | — | — |
| 2 | The Citadel | 9 | 65 | 0 | 7.2 | 31 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 3 | Baylor | 2 | 5 | 0 | 2.5 | 8 | — | — | — | — | — | — | — | — | — | — |
| 4 | Western Carolina | 2 | 18 | 0 | 9 | 11 | — | — | — | — | — | — | — | — | — | — |
| 5 | Furman | 5 | 97 | 1 | 19.4 | 70 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Mercer | 4 | 78 | 1 | 19.5 | 63 | — | — | — | — | 2 | 23 | 0 | — | — | — |
| 8 | VMI | 9 | 116 | 1 | 12.9 | 44 | -4 | — | — | — | — | — | — | — | — | — |
| 9 | Chattanooga | 3 | 37 | 0 | 12.3 | 15 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 10 | Wofford | 4 | 33 | 0 | 8.2 | 20 | 3 | — | — | — | 1 | 4 | 0 | — | — | — |
| 12 | Austin Peay | 3 | 46 | 1 | 15.3 | 22 | 2 | — | — | — | — | — | — | — | — | — |
| 13 | Texas A&M | 1 | 27 | 0 | 27 | 29 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
5381
Rec Yds
61769
Y/R
11.631
Rec TD
463
PPA
0.5661
Usage
9%68
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'25 | 71 |
| Rec Yds | 617'25 | 820 |
| Rec TD | 4'25 | 5 |
Usage
2025 · share of team
Overall
9%
Rush
2%
Pass
14%
1st Down
6%
2nd Down
11%
3rd Down
13%
Standard Downs
8%
Passing Downs
11%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 56.1 |
| Ceiling (90th) | 97.0 |
| Floor (10th) | 18.0 |
| Std dev | 34.7 |
| Boom rate | 27% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.56
By play type
Pass
0.67
Rush
-0.65
By down
1st Down
0.61
2nd Down
0.38
3rd Down
0.72
By down type
Standard Downs
0.54
Passing Downs
0.57
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Samford | 0.56 | 0.67 | -0.65 | 0.61 | 0.38 | 0.72 | 0.54 | 0.57 | 33.3 |
News
0 items
No recent news.