CFB
Jack Miller III
QB · Ohio State
Description
- Position
- QB
- Team
- Ohio State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akron | 5 | 8 | 62.5 | 66 | 0 | 0 | 8.2 | — | 131.8 | 1 | 8 | 0 | — | — | — |
| 5 | Rutgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | -6 | 0 | 1 | 0 | 0 |
| 6 | Maryland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 8 | Indiana | 2 | 3 | 66.7 | 35 | 0 | 0 | 11.7 | — | 164.7 | 1 | -3 | 0 | — | — | — |
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 101'21 | 101 |
| Rush Yds | 23'20 | 22 |
Usage
2022 · share of team
Overall
64%
Rush
31%
Pass
100%
1st Down
43%
2nd Down
78%
3rd Down
79%
Standard Downs
47%
Passing Downs
87%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Pass Yds
Pass Yds per game
Consistency
2021 · Pass Yds
| Per game | 25.3 |
| Ceiling (90th) | 56.7 |
| Floor (10th) | 0.0 |
| Std dev | 27.5 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.24
By play type
Pass
0.31
Rush
0.05
By down
1st Down
0.13
2nd Down
0.33
3rd Down
0.39
By down type
Standard Downs
0.27
Passing Downs
0.23
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Florida | 0.24 | 0.31 | 0.05 | 0.13 | 0.33 | 0.39 | 0.27 | 0.23 | 8.6 |
| 2021 | Ohio State | -0.07 | 0.16 | -0.69 | 0.71 | -0.80 | -0.41 | 0.20 | -0.64 | -1.3 |
| 2020 | Ohio State | 0.71 | — | 0.71 | 1.21 | 0.21 | — | 0.71 | — | 1.4 |
News
0 items
No recent news.