CFB
Abram Johnston
QB · Northwestern State
Description
- Position
- QB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1013
202–1623
Pass TD
5
2–13
INT
5
2–10
Completions
85
17–148
Rush Yds
131
47–367
Rush TD
2
0–7
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn State | 9 | 18 | 50 | 85 | 1 | 1 | 4.7 | — | 96.9 | 17 | 69 | 0 | — | — | — |
| 2 | Minnesota | 6 | 11 | 54.5 | 10 | 0 | 2 | 0.9 | — | 25.8 | 2 | -9 | 0 | — | — | — |
| 3 | Cincinnati | 7 | 11 | 63.6 | 31 | 0 | 0 | 2.8 | — | 87.3 | 6 | -7 | 0 | — | — | — |
| 4 | Prairie View A&M | 12 | 19 | 63.2 | 156 | 2 | 0 | 8.2 | — | 166.9 | 14 | 71 | 1 | — | — | — |
| 6 | East Texas A&M | 13 | 27 | 48.1 | 124 | 0 | 1 | 4.6 | — | 79.3 | 9 | -17 | 0 | 1 | 0 | 0 |
| 7 | Houston Christian | 15 | 32 | 46.9 | 124 | 2 | 2 | 3.9 | — | 87.6 | 11 | 85 | 0 | — | — | — |
| 9 | Lamar | 13 | 23 | 56.5 | 284 | 1 | 1 | 12.3 | — | 165.9 | 10 | 16 | 1 | 1 | 0 | 0 |
| 10 | McNeese | 8 | 23 | 34.8 | 53 | 0 | 1 | 2.3 | — | 45.4 | 9 | -11 | 0 | 1 | 0 | 0 |
| 11 | Incarnate Word | 12 | 19 | 63.2 | 99 | 0 | 0 | 5.2 | — | 106.9 | 15 | 4 | 0 | 2 | 0 | 0 |
| 12 | Nicholls | 18 | 23 | 78.3 | 144 | 1 | 1 | 6.3 | — | 136.5 | 18 | 98 | 2 | — | — | — |
| 13 | Stephen F. Austin | 3 | 7 | 42.9 | 11 | 0 | 0 | 1.6 | — | 56.1 | 8 | 0 | 0 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
11217
Rating
101.12
Y/A
5.32
Pass TD
713
INT
918
PPA
-0.081
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,121'25 | 1,513 |
| Pass TD | 7'25 | 8 |
| Rush Yds | 299'25 | 277 |
Usage
2025 · share of team
Overall
50%
Rush
28%
Pass
84%
1st Down
45%
2nd Down
49%
3rd Down
62%
Standard Downs
44%
Passing Downs
61%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 101.9 |
| Ceiling (90th) | 156.0 |
| Floor (10th) | 11.0 |
| Std dev | 75.8 |
| Boom rate | 18% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.08
By play type
Pass
-0.10
Rush
-0.03
By down
1st Down
-0.35
2nd Down
0.02
3rd Down
0.02
By down type
Standard Downs
-0.15
Passing Downs
0.01
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northwestern State | -0.08 | -0.10 | -0.03 | -0.35 | 0.02 | 0.02 | -0.15 | 0.01 | -23.3 |
News
0 items
No recent news.