CFB
Myles Burkett
QB · UAlbany
Description
- Position
- QB
- Team
- UAlbany
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1331
317–1852
Pass TD
8
3–15
INT
6
2–7
Completions
116
33–163
Rush Yds
213
74–423
Rush TD
2
1–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | 5 | 14 | 35.7 | 76 | 0 | 0 | 5.4 | — | 81.3 | 12 | 5 | 0 | 1 | 0 | 0 |
| 2 | Houston Christian | 13 | 19 | 68.4 | 79 | 0 | 1 | 4.2 | — | 92.8 | 12 | 13 | 1 | — | — | — |
| 3 | Marshall | 1 | 5 | 20 | 13 | 0 | 2 | 2.6 | — | -38.2 | 4 | -3 | 0 | — | — | — |
| 4 | West Georgia | 21 | 41 | 51.2 | 203 | 0 | 1 | 5 | — | 87.9 | 13 | 55 | 0 | 1 | 1 | 0 |
| 5 | Nicholls | 7 | 21 | 33.3 | 72 | 1 | 0 | 3.4 | — | 77.8 | 7 | 8 | 0 | — | — | — |
| 7 | Austin Peay | 18 | 24 | 75 | 175 | 0 | 0 | 7.3 | — | 136.2 | 11 | 41 | 1 | 1 | 0 | 0 |
| 8 | North Alabama | 14 | 26 | 53.8 | 133 | 1 | 1 | 5.1 | — | 101.8 | 10 | 8 | 0 | — | — | — |
| 9 | Tarleton State | 11 | 19 | 57.9 | 113 | 0 | 2 | 5.9 | — | 86.8 | 11 | 50 | 0 | 1 | 1 | 0 |
| 10 | Central Arkansas | 18 | 27 | 66.7 | 209 | 3 | 1 | 7.7 | — | 160.9 | 11 | 61 | 1 | — | — | — |
| 11 | Southern Utah | 9 | 16 | 56.2 | 115 | 1 | 1 | 7.2 | — | 124.8 | 10 | 35 | 1 | — | — | — |
| 12 | Abilene Christian | 10 | 24 | 41.7 | 155 | 0 | 0 | 6.5 | — | 95.9 | 8 | -23 | 0 | 1 | 1 | 0 |
| 13 | Utah Tech | 12 | 19 | 63.2 | 130 | 2 | 0 | 6.8 | — | 155.4 | 10 | 67 | 0 | 1 | 1 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
147324
Rating
106.33
Y/A
5.86
Pass TD
818
INT
918
PPA
0.1525
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,793'24 | 3,350 |
| Pass TD | 10'24 | 18 |
| Rush Yds | 317'25 | 448 |
Usage
2025 · share of team
Overall
49%
Rush
22%
Pass
84%
1st Down
42%
2nd Down
45%
3rd Down
65%
Standard Downs
40%
Passing Downs
64%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 122.8 |
| Ceiling (90th) | 200.2 |
| Floor (10th) | 72.4 |
| Std dev | 55.3 |
| Boom rate | 17% |
| Bust rate | 8% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.11
Rush
0.31
By down
1st Down
-0.05
2nd Down
0.15
3rd Down
0.37
By down type
Standard Downs
0.03
Passing Downs
0.28
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Kentucky | 0.15 | 0.11 | 0.31 | -0.05 | 0.15 | 0.37 | 0.03 | 0.28 | 49.7 |
| 2024 | UAlbany | 0.25 | 0.32 | -0.13 | 0.12 | 0.29 | 0.48 | 0.04 | 0.50 | 66.8 |
| 2022 | Wisconsin | 0.86 | 0.86 | — | 1.78 | 1.21 | 0.32 | 1.68 | 0.04 | 5.1 |
News
0 items
No recent news.