CFB
Isaiah Hamilton
WR · San José State
Description
- Position
- WR
- Team
- San José State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado State | — | — | — | — | — | — | 1 | 5 | 0 | — | — | — | — | — | — |
| 3 | Northern Colorado | 2 | 7 | 0 | 3.5 | 7 | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 4 | Oregon State | 3 | 16 | 0 | 5.3 | 9 | — | — | — | — | — | — | — | — | — | — |
| 6 | UCLA | 1 | 39 | 0 | 39 | 39 | — | 3 | 71 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 8 | Oregon | 1 | 16 | 1 | 16 | 16 | — | — | — | — | — | — | — | — | — | — |
| 9 | Arizona State | 6 | 66 | 0 | 11 | 17 | — | — | — | — | — | — | — | — | — | — |
| 10 | Stanford | — | — | — | — | — | — | 1 | 15 | 0 | 1 | -2 | 0 | — | — | — |
| 11 | California | — | — | — | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 12 | Colorado | — | — | — | — | — | — | — | — | — | 1 | -2 | 0 | — | — | — |
| 13 | Washington | 2 | 19 | 0 | 9.5 | 16 | — | — | — | — | 1 | 2 | 0 | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
3127
Rec Yds
41428
Y/R
13.455
Rec TD
229
PPA
0.6746
Usage
7%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 43'19 | 105 |
| Rec Yds | 718'19 | 1,553 |
| Rec TD | 4'19 | 10 |
Usage
2023 · share of team
Overall
4%
Rush
1%
Pass
5%
1st Down
5%
2nd Down
2%
3rd Down
4%
Standard Downs
4%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 16.3 |
| Ceiling (90th) | 41.7 |
| Floor (10th) | 0.0 |
| Std dev | 20.4 |
| Boom rate | 20% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.72
By play type
Pass
0.63
Rush
1.96
By down
1st Down
0.41
2nd Down
0.49
3rd Down
1.90
By down type
Standard Downs
0.50
Passing Downs
1.33
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington State | 0.72 | 0.63 | 1.96 | 0.41 | 0.49 | 1.90 | 0.50 | 1.33 | 10.8 |
| 2022 | San José State | 1.47 | 1.54 | 0.73 | 1.28 | 1.01 | 2.73 | 0.99 | 2.30 | 16.2 |
| 2021 | San José State | 0.67 | 0.67 | — | 0.40 | 1.28 | 0.32 | 0.69 | 0.66 | 30.3 |
| 2020 | San José State | 0.85 | 0.84 | 1.06 | 0.10 | 1.19 | 0.96 | -0.07 | 1.61 | 18.6 |
| 2019 | San José State | 0.72 | 0.82 | -0.10 | 0.55 | 0.34 | 1.16 | 0.54 | 1.02 | 49.3 |
News
0 items
No recent news.