
Description
- Position
- WR
- Team
- Louisville
- Class
- JR
- Jersey
- #2
- Height
- 6'2"
- Weight
- 195 lb
- Hometown
- Palmdale, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
15
10–27
Rec Yds
196
105–357
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Kentucky | 1 | 9 | 0 | 9 | 9 | — |
| 1 | Toledo | 3 | 28 | 1 | 9.3 | 17 | — |
| 2 | James Madison | 1 | 4 | 0 | 4 | 4 | — |
| 4 | Bowling Green | 1 | 4 | 0 | 4 | 4 | — |
| 5 | Pittsburgh | 1 | 8 | 0 | 8 | 8 | — |
| 6 | Virginia | 2 | 13 | 0 | 6.5 | 9 | — |
| 8 | Miami | 2 | 16 | 0 | 8 | 11 | — |
| 10 | Virginia Tech | 1 | 7 | 0 | 7 | 7 | — |
| 14 | Kentucky | 3 | 33 | 0 | 11 | 17 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2925
Rec Yds
38430
Y/R
13.256
Rec TD
118
PPA
0.406
Usage
9%73
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'23 | 67 |
| Rec Yds | 419'24 | 923 |
| Rec TD | 2'24 | 3 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
4%
2nd Down
3%
3rd Down
4%
Standard Downs
3%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 11.8 |
| Ceiling (90th) | 21.1 |
| Floor (10th) | 4.0 |
| Std dev | 8.9 |
| Boom rate | 13% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.35
By play type
Pass
0.35
Rush
—
By down
1st Down
0.08
2nd Down
0.33
3rd Down
0.94
By down type
Standard Downs
0.28
Passing Downs
0.50
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 0.35 | 0.35 | — | 0.08 | 0.33 | 0.94 | 0.28 | 0.50 | 7.1 |
| 2024 | San José State | 1.60 | 1.92 | -2.41 | 1.45 | 1.69 | 1.29 | 0.87 | 2.19 | 43.3 |
| 2023 | Weber State | 0.40 | 0.42 | 0.15 | 0.41 | 0.19 | 1.17 | 0.12 | 0.80 | 19.4 |
| 2022 | Weber State | 0.19 | 0.19 | — | — | 0.19 | — | 0.19 | — | 0.2 |
News
0 items
No recent news.