CFB
Kamdyn Benjamin
WR · Tulsa
Description
- Position
- WR
- Team
- Tulsa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern State | 5 | 65 | 1 | 13 | 36 | — | — | — | — | 4 | 85 | 1 | — | — | — |
| 2 | Arkansas State | 6 | 131 | 1 | 21.8 | 45 | — | — | — | — | 1 | -3 | 0 | — | — | — |
| 3 | Oklahoma State | 6 | 94 | 0 | 15.7 | 37 | 13 | — | — | — | — | — | — | — | — | — |
| 4 | Louisiana Tech | 8 | 69 | 0 | 8.6 | 21 | — | — | — | — | 4 | 30 | 0 | 1 | 0 | 0 |
| 5 | North Texas | 7 | 68 | 0 | 9.7 | 19 | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 6 | Army | 7 | 44 | 0 | 6.3 | 16 | — | — | — | — | — | — | — | — | — | — |
| 8 | Temple | 3 | 29 | 0 | 9.7 | 16 | 4 | — | — | — | 2 | 31 | 0 | — | — | — |
| 9 | UTSA | 7 | 125 | 3 | 17.9 | 74 | — | — | — | — | 2 | -3 | 0 | — | — | — |
| 10 | UAB | 6 | 58 | 0 | 9.7 | 20 | — | — | — | — | 2 | -24 | 0 | 1 | 1 | 0 |
| 12 | East Carolina | 3 | 11 | 0 | 3.7 | 5 | 5 | — | — | — | 4 | 41 | 0 | 1 | 1 | 0 |
| 13 | South Florida | 4 | 61 | 0 | 15.2 | 36 | -2 | — | — | — | 1 | 9 | 0 | — | — | — |
| 14 | Florida Atlantic | 8 | 67 | 1 | 8.4 | 21 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
7094
Rec Yds
82286
Y/R
11.733
Rec TD
683
PPA
0.7423
Usage
10%89
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 70'24 | 120 |
| Rec Yds | 822'24 | 1,567 |
| Rec TD | 6'24 | 12 |
Usage
2024 · share of team
Overall
10%
Rush
1%
Pass
18%
1st Down
8%
2nd Down
9%
3rd Down
13%
Standard Downs
9%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 68.5 |
| Ceiling (90th) | 121.9 |
| Floor (10th) | 30.5 |
| Std dev | 33.4 |
| Boom rate | 17% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.74
By play type
Pass
0.79
Rush
-0.17
By down
1st Down
0.67
2nd Down
0.79
3rd Down
0.82
By down type
Standard Downs
0.46
Passing Downs
1.19
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.