CFB
Kai Coln
QB · Princeton
Description
- Position
- QB
- Team
- Princeton
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
804
490–1504
Pass TD
6
2–12
INT
4
0–7
Completions
82
28–142
Rush Yds
58
0–115
Rush TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | San Diego | 12 | 18 | 66.7 | 196 | 1 | 0 | 10.9 | — | 176.5 | 9 | 15 | 0 | 1 | 1 | 0 |
| 5 | Lafayette | 13 | 20 | 65 | 121 | 1 | 0 | 6 | — | 132.3 | 1 | 3 | 0 | — | — | — |
| 6 | Columbia | 7 | 17 | 41.2 | 145 | 0 | 1 | 8.5 | — | 101.1 | 3 | -3 | 0 | — | — | — |
| 7 | Mercer | 13 | 21 | 61.9 | 124 | 2 | 0 | 5.9 | — | 142.9 | 3 | -22 | 0 | 3 | 2 | 0 |
| 8 | Brown | 19 | 29 | 65.5 | 212 | 2 | 1 | 7.3 | — | 142.8 | 3 | -3 | 0 | — | — | — |
| 9 | Harvard | 19 | 31 | 61.3 | 239 | 2 | 1 | 7.7 | — | 140.9 | 2 | 3 | 0 | — | — | — |
| 10 | Cornell | 16 | 32 | 50 | 219 | 1 | 0 | 6.8 | — | 117.8 | 8 | -6 | 0 | 1 | 1 | 0 |
| 11 | Dartmouth | 29 | 46 | 63 | 266 | 0 | 2 | 5.8 | — | 102.9 | 10 | 30 | 1 | — | — | — |
| 12 | Yale | 11 | 23 | 47.8 | 177 | 0 | 1 | 7.7 | — | 103.8 | 15 | 24 | 0 | — | — | — |
| 13 | Pennsylvania | — | — | — | — | — | — | — | — | — | 1 | -2 | 0 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
169934
Rating
126.328
Y/A
7.250
Pass TD
926
INT
651
PPA
0.1627
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,699'25 | 1,699 |
| Pass TD | 9'25 | 9 |
| Rush Yds | 39'25 | 39 |
Usage
2025 · share of team
Overall
25%
Rush
8%
Pass
41%
1st Down
20%
2nd Down
25%
3rd Down
33%
Standard Downs
21%
Passing Downs
35%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 169.9 |
| Ceiling (90th) | 241.7 |
| Floor (10th) | 108.9 |
| Std dev | 72.7 |
| Boom rate | 10% |
| Bust rate | 10% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.16
By play type
Pass
0.17
Rush
0.20
By down
1st Down
-0.22
2nd Down
0.11
3rd Down
0.51
By down type
Standard Downs
0.01
Passing Downs
0.34
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Princeton | 0.16 | 0.17 | 0.20 | -0.22 | 0.11 | 0.51 | 0.01 | 0.34 | 21.8 |
News
0 items
No recent news.