CFB
Joshua Tracey
WR · Post University
Description
- Position
- WR
- Team
- Post University
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
24
18–46
Rec Yds
393
205–627
Rec TD
4
2–8
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NHVN | 24 | 391 | 4 | 16.3 | 64 | 24 | 10 | 194 | 0 | — | — | — | 1 | 1 | 0 | 0.48 |
| 2023 | Post University | 3 | 89 | 1 | 29.7 | 42 | — | 5 | 88 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 1.98 |
| 2022 | Post University | 2 | 13 | 0 | 6.5 | 16 | — | 5 | 95 | 0 | — | — | — | 1 | 1 | 0 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marist | 9 | 145 | 0 | 16.1 | 44 | — | 4 | 71 | 0 | — | — | — | 1 | 1 | 0 |
| 2 | Mercyhurst | 2 | 20 | 1 | 10 | 16 | — | 6 | 123 | 0 | — | — | — | — | — | — |
| 3 | UAlbany | 5 | 65 | 0 | 13 | 21 | 11 | — | — | — | — | — | — | — | — | — |
| 4 | Saginaw Valley State | 2 | 69 | 2 | 34.5 | 64 | 13 | — | — | — | — | — | — | — | — | — |
| 5 | Duquesne | 4 | 73 | 1 | 18.2 | 56 | — | — | — | — | — | — | — | — | — | — |
| 6 | Pace | 2 | 19 | 0 | 9.5 | 11 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 29 |
| Rec Yds | 391'25 | 493 |
| Rec TD | 4'25 | 5 |
Usage
2025 · share of team
Overall
12%
Rush
3%
Pass
20%
1st Down
14%
2nd Down
12%
3rd Down
11%
Standard Downs
11%
Passing Downs
16%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 65.2 |
| Ceiling (90th) | 109.0 |
| Floor (10th) | 19.5 |
| Std dev | 42.1 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.48
By play type
Pass
0.51
Rush
0.23
By down
1st Down
0.46
2nd Down
0.46
3rd Down
0.58
By down type
Standard Downs
0.36
Passing Downs
0.68
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Haven | 0.48 | 0.51 | 0.23 | 0.46 | 0.46 | 0.58 | 0.36 | 0.68 | 19.1 |
| 2023 | Post University | 1.98 | 1.98 | — | 1.98 | — | — | 1.98 | — | 5.9 |
News
0 items
No recent news.