CFB
T'iar Young
WR · Tarleton State
Description
- Position
- WR
- Team
- Tarleton State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
17
9–35
Rec Yds
212
88–429
Rec TD
3
0–5
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | PPA |
|---|---|---|---|---|---|---|---|---|
| 2025 | TAR | 12 | 166 | 3 | 13.8 | 75 | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Portland State | 1 | 11 | 0 | 11 | 11 | — |
| 2 | Mississippi Valley State | 2 | 22 | 0 | 11 | 15 | — |
| 4 | Chattanooga | 2 | 18 | 0 | 9 | 9 | — |
| 6 | Southern Utah | 1 | 3 | 0 | 3 | 3 | — |
| 7 | Utah Tech | 1 | 9 | 0 | 9 | 9 | — |
| 8 | West Georgia | 1 | 75 | 1 | 75 | 75 | — |
| 9 | Eastern Kentucky | 1 | 7 | 1 | 7 | 7 | — |
| 12 | North Alabama | 1 | 17 | 0 | 17 | 17 | — |
| 15 | North Dakota | 2 | 4 | 1 | 2 | 3 | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'25 | 12 |
| Rec Yds | 166'25 | 166 |
| Rec TD | 3'25 | 3 |
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 18.4 |
| Ceiling (90th) | 32.6 |
| Floor (10th) | 3.8 |
| Std dev | 20.9 |
| Boom rate | 11% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.