
Description
- Position
- RB
- Team
- Auburn
- Class
- SO
- Jersey
- #30
- Height
- 6'0"
- Weight
- 216 lb
- Hometown
- Franklin, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
615
354–869
Rush TD
6
3–10
Receptions
13
8–20
Rec Yds
97
47–169
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn | 14 | 54 | 0 | 3.9 | 18 | 2 | 2 | 0 | — | — | — |
| 2 | SMU | 31 | 115 | 2 | 3.7 | 15 | 3 | 11 | 0 | 1 | 1 | 0 |
| 3 | Samford | 21 | 135 | 2 | 6.4 | 31 | 1 | 11 | 0 | — | — | — |
| 4 | Arizona State | 17 | 111 | 0 | 6.5 | 41 | 3 | 17 | 0 | — | — | — |
| 5 | Oklahoma State | 10 | 77 | 1 | 7.7 | 19 | — | — | — | — | — | — |
| 6 | Kansas State | 9 | 65 | 0 | 7.2 | 18 | 2 | 18 | 1 | 1 | 1 | 0 |
| 8 | TCU | 11 | 23 | 1 | 2.1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| 9 | Cincinnati | 7 | 23 | 0 | 3.3 | 6 | 2 | 15 | 0 | — | — | — |
| 10 | UCF | 9 | 21 | 0 | 2.3 | 5 | 3 | 18 | 0 | — | — | — |
| 12 | Utah | 14 | 97 | 0 | 6.9 | 40 | — | — | — | — | — | — |
| 13 | Arizona | 9 | 51 | 0 | 5.7 | 12 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Houston | 2 | 16 | 0 | 8 | 11 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
78874
Y/C
5.158
Rush TD
666
Rec Yds
9348
PPA
0.1053
Usage
19%56
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,004'24 | 1,837 |
| Rush TD | 12'24 | 18 |
| Rec Yds | 217'24 | 311 |
Usage
2025 · share of team
Overall
19%
Rush
40%
Pass
5%
1st Down
20%
2nd Down
20%
3rd Down
14%
Standard Downs
21%
Passing Downs
14%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 65.7 |
| Ceiling (90th) | 114.6 |
| Floor (10th) | 21.2 |
| Std dev | 39.6 |
| Boom rate | 25% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.10
By play type
Pass
-0.06
Rush
0.13
By down
1st Down
0.03
2nd Down
0.07
3rd Down
0.29
By down type
Standard Downs
0.10
Passing Downs
0.10
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.