CFB
Dorian Harris
RB · Morgan State
Description
- Position
- RB
- Team
- Morgan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
243
109–497
Rush TD
1
0–5
Receptions
7
2–16
Rec Yds
40
7–110
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toledo | 5 | 9 | 0 | 1.8 | 5 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Central State (OH) | 3 | 12 | 0 | 4 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Miles College | 3 | 15 | 0 | 5 | 16 | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 7 | Virginia University Of Lynchburg | 16 | 95 | 0 | 5.9 | 19 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 10 | South Carolina State | 4 | 5 | 0 | 1.2 | 5 | 2 | 16 | 1 | — | — | — | — | — | — | — | — | — |
| 11 | Delaware State | 2 | 2 | 0 | 1 | 3 | 1 | 17 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Norfolk State | 8 | 44 | 0 | 5.5 | 23 | — | — | — | 1 | 75 | 0 | — | — | — | — | — | — |
| 13 | North Carolina Central | 12 | 51 | 0 | 4.2 | 17 | 4 | 19 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 233'25 | 365 |
| Rush TD | 1'24 | 2 |
| Rec Yds | 56'25 | 70 |
Usage
2025 · share of team
Overall
11%
Rush
17%
Pass
3%
1st Down
12%
2nd Down
11%
3rd Down
11%
Standard Downs
13%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 29.1 |
| Ceiling (90th) | 64.2 |
| Floor (10th) | 4.1 |
| Std dev | 30.1 |
| Boom rate | 38% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.02
By play type
Pass
0.40
Rush
-0.03
By down
1st Down
0.02
2nd Down
-0.12
3rd Down
0.21
By down type
Standard Downs
-0.02
Passing Downs
0.15
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morgan State | 0.02 | 0.40 | -0.03 | 0.02 | -0.12 | 0.21 | -0.02 | 0.15 | 1.0 |
News
0 items
No recent news.