
Description
- Position
- RB
- Team
- Arkansas State
- Class
- SO
- Jersey
- #22
- Height
- 5'7"
- Weight
- 196 lb
- Hometown
- Stuttgart, AR
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,182
- Stars
- ★★★
- Rating
- 0.8104
- Class
- 2023
- Committed To
- Arkansas State
- Hometown
- Stuttgart, AR
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
54
18–148
Rush TD
1
0–2
Receptions
4
0–9
Rec Yds
26
0–84
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arkansas | 2 | 5 | 0 | 2.5 | 4 | — | — | — | — | — | — | — | — | — |
| 5 | UL Monroe | — | — | — | — | — | — | — | — | 3 | 45 | 0 | — | — | — |
| 6 | Texas State | 1 | 16 | 0 | 16 | 16 | — | — | — | — | — | — | — | — | — |
| 9 | Georgia Southern | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 14 | App State | — | — | — | — | — | 1 | 3 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 151'23 | 168 |
| Rush TD | 2'23 | 2 |
| Rec Yds | 32'23 | 35 |
Usage
2025 · share of team
Overall
2%
Rush
3%
Pass
1%
1st Down
2%
2nd Down
1%
3rd Down
2%
Standard Downs
2%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 4.6 |
| Ceiling (90th) | 11.6 |
| Floor (10th) | 0.0 |
| Std dev | 6.0 |
| Boom rate | 20% |
| Bust rate | 60% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.17
By play type
Pass
-0.38
Rush
-0.10
By down
1st Down
0.13
2nd Down
-0.55
3rd Down
-0.38
By down type
Standard Downs
-0.10
Passing Downs
-0.38
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas State | -0.17 | -0.38 | -0.10 | 0.13 | -0.55 | -0.38 | -0.10 | -0.38 | -0.7 |
| 2024 | Arkansas State | -0.70 | — | -0.70 | -0.70 | — | — | -0.70 | — | -1.4 |
| 2023 | Arkansas State | 0.15 | 0.99 | 0.09 | -0.06 | 0.43 | 1.10 | 0.12 | 0.31 | 4.8 |
News
0 items
No recent news.