CFB
Jordan Heisey
QB · Duquesne
Description
- Position
- QB
- Team
- Duquesne
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 2 | 3 | 66.7 | 18 | 0 | 0 | 6 | — | 117.1 | 2 | 9 | 0 | — | — | — | — | — | — |
| 2 | Boston College | 2 | 4 | 50 | 13 | 0 | 0 | 3.2 | — | 77.3 | 1 | 1 | 0 | — | — | — | — | — | — |
| 4 | West Virginia Wesleyan | 17 | 23 | 73.9 | 161 | 3 | 1 | 7 | — | 167.1 | 4 | 6 | 0 | — | — | — | — | — | — |
| 6 | Long Island University | 1 | 1 | 100 | 8 | 0 | 0 | 8 | — | 167.2 | 1 | 11 | 0 | — | — | — | — | — | — |
| 11 | Robert Morris | — | — | — | — | — | — | — | — | — | 1 | 2 | 0 | — | — | — | — | — | — |
| 12 | Wagner | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 0 | — | — | — |
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 200'24 | 200 |
| Pass TD | 3'24 | 3 |
| Rush Yds | 29'24 | 35 |
Usage
2024 · share of team
Overall
12%
Rush
5%
Pass
22%
1st Down
9%
2nd Down
8%
3rd Down
21%
Standard Downs
11%
Passing Downs
14%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 33.3 |
| Ceiling (90th) | 89.5 |
| Floor (10th) | 0.0 |
| Std dev | 57.5 |
| Boom rate | 17% |
| Bust rate | 67% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.46
By play type
Pass
0.58
Rush
0.09
By down
1st Down
-0.06
2nd Down
0.49
3rd Down
0.75
By down type
Standard Downs
0.57
Passing Downs
0.29
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.