
Description
- Position
- RB
- Team
- San José State
- Class
- JR
- Jersey
- #6
- Height
- 5'7"
- Weight
- 179 lb
- Hometown
- Compton, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,181
- Stars
- ★★★
- Rating
- 0.8528
- Class
- 2022
- Committed To
- San José State
- Hometown
- Compton, CA
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
330
146–621
Rush TD
4
0–7
Receptions
5
1–10
Rec Yds
37
1–97
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Michigan | — | — | — | — | — | — | — | — | 4 | 66 | 0 | — | — | — |
| 2 | Texas | 10 | 44 | 1 | 4.4 | 13 | — | — | — | — | — | — | — | — | — |
| 4 | Idaho | 11 | 131 | 1 | 11.9 | 87 | — | — | — | 1 | 15 | 0 | — | — | — |
| 5 | Stanford | 6 | 17 | 0 | 2.8 | 9 | 1 | 12 | 0 | 1 | 15 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 249'24 | 474 |
| Rush TD | 2'25 | 3 |
| Rec Yds | 32'23 | 61 |
Usage
2025 · share of team
Overall
15%
Rush
39%
Pass
1%
1st Down
21%
2nd Down
14%
3rd Down
3%
Standard Downs
18%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 48.0 |
| Ceiling (90th) | 104.9 |
| Floor (10th) | 5.1 |
| Std dev | 50.4 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.34
By play type
Pass
1.73
Rush
0.29
By down
1st Down
0.42
2nd Down
0.22
3rd Down
-0.10
By down type
Standard Downs
0.41
Passing Downs
0.03
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San José State | 0.34 | 1.73 | 0.29 | 0.42 | 0.22 | -0.10 | 0.41 | 0.03 | 9.5 |
| 2024 | San José State | 0.06 | 0.85 | 0.03 | 0.11 | -0.21 | 0.27 | 0.03 | 0.19 | 3.4 |
| 2023 | San José State | -0.20 | -0.13 | -0.26 | -0.40 | -0.22 | 2.02 | -0.11 | -0.58 | -4.1 |
News
0 items
No recent news.