CFB
Kennedy Brooks
RB · Oklahoma
Description
- Position
- RB
- Team
- Oklahoma
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon | 14 | 142 | 3 | 10.1 | 40 | 3 | 24 | 0 |
| 1 | Tulane | 14 | 87 | 1 | 6.2 | 32 | — | — | — |
| 2 | Western Carolina | 6 | 48 | 1 | 8 | 32 | — | — | — |
| 3 | Nebraska | 14 | 75 | 1 | 5.4 | 23 | — | — | — |
| 4 | West Virginia | 5 | 17 | 0 | 3.4 | 7 | — | — | — |
| 5 | Kansas State | 15 | 91 | 1 | 6.1 | 28 | — | — | — |
| 6 | Texas | 25 | 217 | 2 | 8.7 | 65 | 2 | -4 | 0 |
| 7 | TCU | 20 | 153 | 1 | 7.7 | 45 | 1 | -5 | 0 |
| 8 | Kansas | 24 | 79 | 2 | 3.3 | 11 | 1 | 24 | 0 |
| 9 | Texas Tech | 8 | 35 | 0 | 4.4 | 12 | — | — | — |
| 11 | Baylor | 14 | 55 | 1 | 3.9 | 18 | — | — | — |
| 12 | Iowa State | 17 | 115 | 0 | 6.8 | 26 | 1 | 9 | 0 |
| 13 | Oklahoma State | 22 | 139 | 0 | 6.3 | 36 | 1 | 25 | 0 |
Stat Profile
2021 · vs 224 RBs
Rush Yds
111188
Y/C
6.083
Rush TD
1081
Rec Yds
4922
PPA
0.2677
Usage
24%73
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,111'21 | 3,108 |
| Rush TD | 12'18 | 27 |
| Rec Yds | 79'19 | 164 |
Usage
2021 · share of team
Overall
24%
Rush
46%
Pass
2%
1st Down
31%
2nd Down
18%
3rd Down
14%
Standard Downs
28%
Passing Downs
13%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Rush Yds
Rush Yds per game
Consistency
2021 · Rush Yds
| Per game | 92.6 |
| Ceiling (90th) | 151.6 |
| Floor (10th) | 36.3 |
| Std dev | 53.8 |
| Boom rate | 25% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2021 · opp-adjusted / play
Overall
0.26
By play type
Pass
0.20
Rush
0.26
By down
1st Down
0.26
2nd Down
0.07
3rd Down
0.57
By down type
Standard Downs
0.27
Passing Downs
0.18
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.