CFB
Cade Ballard
QB · Army
Description
- Position
- QB
- Team
- Army
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #2,722
- Stars
- ★★
- Rating
- 0.7956
- Class
- 2019
- Committed To
- Army
- Hometown
- Greeneville, TN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | 3 | 5 | 60 | 88 | 1 | 0 | 17.6 | — | 273.8 | 2 | -10 | 0 |
| 2 | UTSA | 11 | 15 | 73.3 | 221 | 1 | 0 | 14.7 | — | 219.1 | 16 | 58 | 0 |
| 3 | Villanova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 18 | 1 |
| 5 | Georgia State | 1 | 7 | 14.3 | 11 | 0 | 1 | 1.6 | — | -1.1 | 10 | 65 | 0 |
| 6 | Wake Forest | 3 | 7 | 42.9 | 15 | 0 | 1 | 2.1 | — | 32.3 | 4 | 25 | 0 |
| 8 | UL Monroe | — | — | — | — | — | — | — | — | — | 1 | 7 | 0 |
| 12 | UConn | — | — | — | — | — | — | — | — | — | 3 | 9 | 0 |
| 13 | Massachusetts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 |
| 15 | Navy | 2 | 10 | 20 | 28 | 0 | 0 | 2.8 | — | 43.5 | 9 | 23 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 363'22 | 469 |
| Pass TD | 2'22 | 3 |
| Rush Yds | 196'22 | 256 |
Usage
2022 · share of team
Overall
15%
Rush
9%
Pass
52%
1st Down
11%
2nd Down
14%
3rd Down
24%
Standard Downs
11%
Passing Downs
27%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 40.3 |
| Ceiling (90th) | 114.6 |
| Floor (10th) | 0.0 |
| Std dev | 69.2 |
| Boom rate | 22% |
| Bust rate | 67% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.27
By play type
Pass
0.33
Rush
0.21
By down
1st Down
0.17
2nd Down
0.44
3rd Down
0.35
By down type
Standard Downs
0.15
Passing Downs
0.40
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.